![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
41 | Sam Pethick | DGS | 2 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 3.00 |
42 | Eric Das | TMS | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3.00 |
32 | Shawn Cushion | DGS | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 2.00 |
19 | Chris Brosz | DGS | 2 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 2.00 |
9 | Leo Connors | TMS | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.00 |
13 | Jarod Morrison | TMS | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.00 |
91 | Steve Hogan | DGS | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1.50 |
11 | Mark Sheppard | DGS | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 3.00 |
14 | Jesse Edwards | TMS | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.50 |
88 | Ryan Miller | CGS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
67 | Asher Danburg | DGS | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 |
33 | Brian Cachuela | DGS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
23 | Sean Fisher | NHS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
6 | Jamie McGregor | NHS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
13 | Brian Shattuck | NHS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
6 | Jared Corcoran | TMS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2.00 |
34 | David DeLise | TMS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
81 | Brian Reis | TMS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
14 | Justin Alexander | CGS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
52 | Rob Lyon | CGS | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1.00 |
37 | Tyler Borzillo | CGS | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1.00 |
24 | Joe Suraci | DGS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
88 | Mike Adams | DGS | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0.50 |
42 | Chris Cushion | DGS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
4 | Steve Wozniak | NHS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
11 | Nick Perrelli | TMS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
4 | Kevin Coughlin | TMS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
8 | Mike Johnson | CGS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
63 | Keith Murphy | CGS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
27 | Jeff Brubacher | CGS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mike McAndrews | DGS | 2 | 90:00 | 2 | 0 | 0 | 52 | 46 | 6 | 3.00 | .885 | 0 |
35 | Noah Ericson | TMS | 2 | 45:00 | 1 | 0 | 0 | 28 | 24 | 4 | 4.00 | .857 | 0 |
32 | Dave McCormick | CGS | 1 | 0:00 | 0 | 1 | 0 | 47 | 40 | 7 | 0.00 | .851 | 0 |
30 | Steve Wilk | NHS | 1 | 45:00 | 0 | 1 | 0 | 37 | 30 | 7 | 7.00 | .811 | 0 |