![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | Joe Naclerio | TTB | 6 | 17 | 9 | 26 | 0 | 0 | 0 | 1 | 4.33 |
16 | Ian Chochrek | WHK | 6 | 16 | 1 | 17 | 2 | 1 | 2 | 2 | 2.83 |
16 | Geoff Exum | TTB | 5 | 8 | 9 | 17 | 1 | 0 | 6 | 1 | 3.40 |
88 | Brian Henock | MNY | 7 | 8 | 5 | 13 | 0 | 1 | 0 | 0 | 1.86 |
20 | Brian Landy | TTB | 5 | 8 | 5 | 13 | 0 | 0 | 6 | 1 | 2.60 |
96 | Alex Zeiss | MNY | 5 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 2.20 |
44 | Joe Namy | WHK | 4 | 6 | 5 | 11 | 0 | 0 | 4 | 1 | 2.75 |
37 | Will Payne | TTB | 4 | 5 | 6 | 11 | 1 | 0 | 2 | 0 | 2.75 |
87 | Brett Jackson | TTB | 2 | 2 | 9 | 11 | 1 | 0 | 0 | 1 | 5.50 |
9 | Jett Stone | NMS | 6 | 5 | 5 | 10 | 0 | 0 | 2 | 0 | 1.67 |
75 | Jason Green | GBS | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 2.50 |
81 | Pete Johnson | TTB | 4 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 2.50 |
94 | Nick Sullivan | MNY | 5 | 2 | 7 | 9 | 0 | 0 | 2 | 0 | 1.80 |
42 | Adam Montague | MNY | 7 | 6 | 3 | 9 | 0 | 0 | 4 | 1 | 1.29 |
8 | Joey Rush | NMS | 6 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 1.50 |
97 | Harry Seymour | WHK | 5 | 5 | 4 | 9 | 0 | 0 | 4 | 0 | 1.80 |
9 | Mark Umbro | WHK | 6 | 2 | 7 | 9 | 0 | 0 | 4 | 0 | 1.50 |
7 | Sean Benko | TVX | 4 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 2.00 |
21 | Kyle McDonnell | NMS | 3 | 4 | 2 | 6 | 1 | 0 | 4 | 0 | 2.00 |
10 | Jim Wilkinson | NMS | 7 | 4 | 2 | 6 | 2 | 0 | 2 | 1 | 0.86 |
88 | Andy Cunningham | NMS | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1.00 |
8 | Danny Fendler | WHK | 4 | 5 | 1 | 6 | 0 | 1 | 11 | 1 | 1.50 |
11 | Michael Vieira | WHK | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2.00 |
8 | Ben Bates | GBS | 4 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 1.50 |
6 | Greg Robbins | WHK | 5 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 1.00 |
97 | Tristan Chang | GBS | 6 | 3 | 2 | 5 | 1 | 0 | 4 | 0 | 0.83 |
5 | Jack Hotchins | GBS | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.83 |
88 | Rob Salvatore | TTB | 3 | 2 | 3 | 5 | 1 | 0 | 4 | 0 | 1.67 |
43 | Mike Chiapparelli | MNY | 4 | 3 | 1 | 4 | 0 | 0 | 8 | 0 | 1.00 |
4 | Tom Copeland | MNY | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Nick Guberti | WHK | 5 | 225:00 | 5 | 0 | 0 | 174 | 161 | 13 | 2.60 | .925 | 1 |
40 | Howie Powers | NMS | 7 | 316:00 | 3 | 4 | 0 | 268 | 222 | 46 | 6.55 | .828 | 0 |
50 | Ray Guerriero | TTB | 3 | 135:00 | 3 | 0 | 0 | 128 | 115 | 13 | 4.33 | .898 | 0 |
34 | Kevin Walker | MNY | 5 | 225:00 | 2 | 3 | 0 | 209 | 187 | 22 | 4.40 | .895 | 0 |
35 | JP Rosabella | TVX | 4 | 185:00 | 2 | 2 | 0 | 154 | 131 | 23 | 5.59 | .851 | 0 |
55 | Chris Mazzeo | MNY | 1 | 45:00 | 1 | 0 | 0 | 35 | 27 | 8 | 8.00 | .771 | 0 |
31 | Micheal Pippo | WHK | 1 | 45:00 | 1 | 0 | 0 | 31 | 27 | 4 | 4.00 | .871 | 0 |
27 | Greg Presseau | TTB | 1 | 45:00 | 1 | 0 | 0 | 52 | 45 | 7 | 7.00 | .865 | 0 |
46 | Dave Stewart | MNY | 1 | 45:00 | 0 | 1 | 0 | 60 | 52 | 8 | 8.00 | .867 | 0 |
30 | Connor Brust | GBS | 6 | 276:00 | 0 | 6 | 0 | 213 | 176 | 37 | 6.03 | .826 | 0 |
29 | Chris Michelson | TTB | 1 | 45:00 | 0 | 1 | 0 | 38 | 28 | 10 | 10.00 | .737 | 0 |
87 | Brett Jackson | TTB | 1 | 45:00 | 0 | 1 | 0 | 37 | 28 | 9 | 9.00 | .757 | 0 |