![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
91 | Rob Kostecki | TSA | 5 | 20 | 10 | 30 | 0 | 0 | 2 | 2 | 6.00 |
34 | Steve Rosenkrantz | TSA | 7 | 10 | 17 | 27 | 1 | 0 | 2 | 1 | 3.86 |
9 | Matt D'Amato | TSA | 7 | 5 | 17 | 22 | 0 | 0 | 0 | 0 | 3.14 |
3 | Kurt Garceau | BDG | 7 | 12 | 9 | 21 | 1 | 1 | 2 | 1 | 3.00 |
19 | Frank Pisano | TSA | 7 | 7 | 13 | 20 | 0 | 0 | 0 | 1 | 2.86 |
10 | Zack Usinger | BMS | 7 | 9 | 10 | 19 | 1 | 1 | 0 | 0 | 2.71 |
8 | Billy Vizzo | BMS | 5 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 3.40 |
15 | Ed Mealey | BLZ | 7 | 11 | 5 | 16 | 0 | 0 | 2 | 1 | 2.29 |
17 | Tyler Timek | WGS | 6 | 8 | 7 | 15 | 1 | 1 | 0 | 0 | 2.50 |
18 | Andrei Levushkin | BLZ | 5 | 6 | 8 | 14 | 0 | 1 | 0 | 0 | 2.80 |
12 | Mark Dagastino | BLZ | 6 | 7 | 5 | 12 | 0 | 0 | 4 | 1 | 2.00 |
4 | Sam Watson | BMS | 6 | 3 | 8 | 11 | 0 | 0 | 6 | 0 | 1.83 |
41 | Dom Derosa | BMS | 5 | 2 | 9 | 11 | 0 | 0 | 2 | 0 | 2.20 |
8 | Greg Szkop | BDG | 6 | 8 | 3 | 11 | 1 | 0 | 0 | 1 | 1.83 |
9 | Shea Courtmanche | BLZ | 7 | 6 | 5 | 11 | 1 | 0 | 2 | 0 | 1.57 |
89 | Max Fuld | TSA | 4 | 5 | 6 | 11 | 0 | 0 | 4 | 1 | 2.75 |
13 | Frank Mingone | WGS | 6 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 1.67 |
26 | Pete Gintoli | TSA | 3 | 8 | 2 | 10 | 1 | 0 | 0 | 0 | 3.33 |
5 | Tyler Slomkowski | BDG | 4 | 5 | 4 | 9 | 1 | 0 | 2 | 0 | 2.25 |
18 | John Derrico | BDG | 4 | 4 | 5 | 9 | 0 | 1 | 4 | 0 | 2.25 |
20 | Luke DeSilva | WGS | 8 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 1.12 |
34 | Austin Megora | WGS | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 3.00 |
13 | Anthony Verderame | TSA | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 2.25 |
5 | Zach White | BMS | 4 | 3 | 5 | 8 | 1 | 0 | 2 | 1 | 2.00 |
4 | Joe Bianchi | BDG | 5 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 1.60 |
55 | Scott Teulings | BDG | 5 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 1.60 |
91 | Robbie Nolan | BDG | 3 | 2 | 6 | 8 | 0 | 0 | 4 | 1 | 2.67 |
17 | Adam Usinger | BMS | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1.40 |
11 | Jeremy Routh | BMS | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2.33 |
14 | Dan Mauriello | BDG | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1.75 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Eric Dillner | TSA | 6 | 273:00 | 5 | 1 | 0 | 210 | 183 | 27 | 4.45 | .871 | 0 |
31 | Ryan Wilson | BMS | 5 | 226:30 | 3 | 2 | 0 | 225 | 186 | 39 | 7.75 | .827 | 0 |
40 | AJ Finta | BLZ | 3 | 138:00 | 3 | 0 | 0 | 118 | 104 | 14 | 4.57 | .881 | 0 |
90 | Matt Allatin | BDG | 7 | 315:00 | 2 | 5 | 0 | 288 | 240 | 48 | 6.86 | .833 | 0 |
30 | Dave Beckles | WGS | 4 | 181:30 | 2 | 2 | 0 | 178 | 149 | 29 | 7.19 | .837 | 0 |
45 | Eric Dillner - Inactive | BLZ | 1 | 45:00 | 1 | 0 | 0 | 47 | 41 | 6 | 6.00 | .872 | 0 |
30 | Andrew Evans | TSA | 1 | 45:00 | 1 | 0 | 0 | 29 | 26 | 3 | 3.00 | .897 | 0 |
35 | Sean Langrieger | BMS | 1 | 45:00 | 0 | 1 | 0 | 45 | 32 | 13 | 13.00 | .711 | 0 |
39 | Noah Ericson | BMS | 1 | 45:00 | 0 | 1 | 0 | 53 | 44 | 9 | 9.00 | .830 | 0 |
31 | Jay Lysaght | WGS | 4 | 180:00 | 0 | 4 | 0 | 167 | 128 | 39 | 9.75 | .766 | 0 |
30 | Ryan Mcguire | BLZ | 3 | 135:00 | 0 | 3 | 0 | 132 | 108 | 24 | 8.00 | .818 | 0 |