![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Panthers | 6 | 11 | 16 | 33 |
Prep | 8 | 7 | 12 | 27 |
Wreckers | 11 | 6 | 5 | 22 |
Warrior-Knights | 5 | 5 | 8 | 18 |
Green Wave | 3 | 1 | 5 | 9 |
Blades | 6 | 1 | 0 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Panthers | 5 | 33 | 38 | 71 | 172 | 19.2 | 4 | 0 | 8 | 16 |
Prep | 4 | 27 | 28 | 55 | 137 | 19.7 | 2 | 1 | 16 | 70 |
Wreckers | 5 | 22 | 25 | 47 | 167 | 13.2 | 5 | 2 | 20 | 51 |
Warrior-Knights | 5 | 18 | 20 | 38 | 144 | 12.5 | 2 | 0 | 20 | 40 |
Green Wave | 5 | 9 | 7 | 16 | 115 | 7.8 | 1 | 0 | 14 | 35 |
Blades | 4 | 7 | 6 | 13 | 114 | 6.1 | 1 | 0 | 15 | 41 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Prep | 4 | 180:30 | 117 | 106 | 11 | 2.74 | .906 | 1 |
Panthers | 5 | 225:00 | 107 | 84 | 23 | 4.60 | .785 | 0 |
Wreckers | 5 | 225:00 | 148 | 127 | 21 | 4.20 | .858 | 0 |
Warrior-Knights | 5 | 225:00 | 135 | 123 | 12 | 2.40 | .911 | 0 |
Green Wave | 5 | 225:30 | 197 | 176 | 21 | 4.19 | .893 | 0 |
Blades | 4 | 180:00 | 146 | 127 | 19 | 4.75 | .870 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Wreckers | 5 | 4.40 | 4.20 | 15 | 33.3 | 15 | 5 | 66.7 |
Panthers | 5 | 6.60 | 4.60 | 14 | 28.6 | 7 | 0 | 100.0 |
Prep | 4 | 6.75 | 2.75 | 10 | 20.0 | 14 | 1 | 92.9 |
Warrior-Knights | 5 | 3.60 | 2.40 | 13 | 15.4 | 18 | 3 | 83.3 |
Blades | 4 | 1.75 | 4.75 | 11 | 9.1 | 14 | 4 | 71.4 |
Green Wave | 5 | 1.80 | 4.20 | 20 | 5.0 | 14 | 2 | 85.7 |