![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | AJ Michetti | PTS | 5 | 9 | 5 | 14 | 0 | 0 | 0 | 2 | 2.80 |
17 | Joe Kovach | PTS | 4 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 2.25 |
10 | Ayden Pullo | PRT | 3 | 6 | 3 | 9 | 0 | 0 | 0 | 2 | 3.00 |
16 | Austin Braiewa | PTS | 5 | 5 | 3 | 8 | 1 | 0 | 6 | 0 | 1.60 |
6 | Nolan Flynn | PTS | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1.40 |
2 | Kyle Sutfin | PTS | 4 | 4 | 3 | 7 | 1 | 0 | 2 | 1 | 1.75 |
12 | Nikos Ninios | WKS | 4 | 2 | 5 | 7 | 0 | 0 | 4 | 0 | 1.75 |
17 | Jameson Russell | WKS | 4 | 1 | 6 | 7 | 0 | 0 | 2 | 0 | 1.75 |
19 | Levi Nevstad | WKS | 5 | 4 | 2 | 6 | 0 | 0 | 4 | 0 | 1.20 |
7 | Connor Driscoll | PRT | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 3.00 |
5 | Carter Fass | WKS | 5 | 2 | 3 | 5 | 2 | 0 | 8 | 0 | 1.00 |
10 | Cooper Paul | WKS | 3 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1.67 |
8 | Jake Kulvinskas | WRK | 5 | 2 | 3 | 5 | 0 | 0 | 6 | 0 | 1.00 |
15 | Liam Pullie | PRT | 4 | 3 | 2 | 5 | 1 | 0 | 15 | 1 | 1.25 |
6 | Thomas Heslin | GRT | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1.00 |
10 | Colin Deering | PTS | 5 | 2 | 2 | 4 | 0 | 0 | 6 | 0 | 0.80 |
2 | James Lacoseglio | WKS | 4 | 3 | 1 | 4 | 1 | 0 | 4 | 0 | 1.00 |
16 | John Frechette | WRK | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.80 |
20 | Liam Gargan | WRK | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0.80 |
2 | Justin Bonfiglio | WRK | 3 | 2 | 2 | 4 | 0 | 0 | 6 | 0 | 1.33 |
4 | Jack Grahling | WRK | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1.00 |
6 | Matt DeLuca | PRT | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 1.00 |
12 | Will Redgate | PRT | 1 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 4.00 |
17 | Chris Gannon | PRT | 3 | 2 | 2 | 4 | 0 | 0 | 17 | 0 | 1.33 |
21 | Nate Marczak | BDS | 3 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 1.33 |
3 | Drew Scalia | PTS | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3.00 |
8 | Kyle Riccitelli | PTS | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.60 |
9 | Brayden Frate | PTS | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.60 |
21 | Christian Labella | PTS | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1.00 |
20 | Sean Pardue | PTS | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.75 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Andy Geurrera | PTS | 5 | 82:30 | 2 | 1 | 0 | 42 | 33 | 9 | 4.91 | .786 | 0 |
1 | Aaron Kail | WKS | 4 | 180:00 | 2 | 2 | 0 | 115 | 95 | 20 | 5.00 | .826 | 0 |
30 | Max Scirocco | WRK | 5 | 225:00 | 2 | 3 | 0 | 135 | 123 | 12 | 2.40 | .911 | 0 |
1 | Chris Carr | PRT | 4 | 90:30 | 2 | 0 | 0 | 60 | 56 | 4 | 1.99 | .933 | 0 |
35 | Luke Trench | PRT | 3 | 67:30 | 2 | 0 | 0 | 42 | 40 | 2 | 1.33 | .952 | 1 |
35 | Brady Floramo | PTS | 4 | 67:30 | 1 | 1 | 0 | 30 | 23 | 7 | 4.67 | .767 | 0 |
35 | Devin Oliveri | WKS | 1 | 45:00 | 1 | 0 | 0 | 33 | 32 | 1 | 1.00 | .970 | 0 |
30 | Sean Hoyt | GRT | 5 | 121:30 | 1 | 1 | 0 | 103 | 97 | 6 | 2.22 | .942 | 0 |
1 | Maddex Lafountain | PTS | 4 | 75:00 | 0 | 0 | 0 | 35 | 28 | 7 | 4.20 | .800 | 0 |
30 | Jacob Janosko | PRT | 1 | 22:30 | 0 | 0 | 0 | 15 | 10 | 5 | 10.00 | .667 | 0 |
1 | Riley Boisvert | GRT | 5 | 104:00 | 0 | 3 | 0 | 94 | 79 | 15 | 6.49 | .840 | 0 |
30 | Peter Vlahos | BDS | 4 | 180:00 | 0 | 4 | 0 | 146 | 127 | 19 | 4.75 | .870 | 0 |