![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Bryce Sheehan | RMS | 3 | 5 | 2 | 7 | 0 | 1 | 6 | 1 | 2.33 |
6 | John D'Albero | YWJ | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2.50 |
12 | AJ Schroeter | YWJ | 2 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 2.00 |
17 | Devin Kelly | RMS | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 2.00 |
8 | Kevin Rich | TGS | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2.00 |
5 | Rocco Occone-Krause | RMS | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.50 |
7 | Shane Fraser | RMS | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.00 |
11 | Ryan Pfaff | TGS | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1.50 |
9 | Nick Solomon | GRW | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 2.00 |
19 | John King | GRW | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 |
20 | Mike Page | SPR | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 |
8 | Biagio Pepe | RMS | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0.67 |
10 | Anthony Albino | TGS | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.00 |
2 | Sean Bosworth | HTS | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1.00 |
3 | Shane Considine | HTS | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1.00 |
14 | Mike Holton | GRW | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
15 | Lukacs Delmonico | GRW | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
6 | Mason Kuchinski | GRW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
12 | Will Neeb | GRW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
21 | Jake Newman | GRW | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
18 | Mike Crisci | SPR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
13 | Cody Rocchio | SPR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
21 | Cristian Luciano | SPR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
3 | Carter McGlinchy | YWJ | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
4 | Cameron LaCroix | YWJ | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
3 | Liam Odea | RMS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
2 | Chase Hackett | RMS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
10 | Michael Bulger | RMS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
6 | Luca Occone-Krause | RMS | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0.50 |
11 | Ryan Fraser | RMS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Ginny Curello | RMS | 3 | 112:30 | 2 | 0 | 0 | 99 | 92 | 7 | 2.80 | .929 | 0 |
30 | JP Garea | YWJ | 2 | 90:00 | 1 | 1 | 0 | 79 | 72 | 7 | 3.50 | .911 | 0 |
1 | Alex Lumpkin | TGS | 1 | 22:44 | 1 | 0 | 0 | 14 | 14 | 0 | 0.00 | 1.000 | 0 |
35 | William Diana | TGS | 2 | 44:46 | 1 | 0 | 0 | 33 | 31 | 2 | 2.01 | .939 | 0 |
30 | Ethan Hajdaz | TGS | 1 | 22:30 | 1 | 0 | 0 | 20 | 19 | 1 | 2.00 | .950 | 0 |
30 | Dante DiLegge | HTS | 1 | 45:00 | 0 | 1 | 0 | 29 | 24 | 5 | 5.00 | .828 | 0 |
1 | Miles Wilson | GRW | 1 | 22:50 | 0 | 1 | 0 | 31 | 30 | 1 | 1.97 | .968 | 0 |
30 | Elias Kurek | GRW | 1 | 22:50 | 0 | 0 | 0 | 30 | 26 | 4 | 7.88 | .867 | 0 |
35 | Aiden Courtney | SPR | 1 | 45:00 | 0 | 1 | 0 | 53 | 47 | 6 | 6.00 | .887 | 0 |
1 | Jack Falk | RMS | 2 | 22:30 | 0 | 1 | 0 | 16 | 14 | 2 | 4.00 | .875 | 0 |