![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Rams | 15 | 9 | 18 | 2 | 44 |
Tigers | 13 | 14 | 15 | 1 | 43 |
Green Wave | 10 | 16 | 15 | 0 | 41 |
Hornets | 8 | 10 | 17 | 1 | 36 |
Spartans | 10 | 9 | 17 | 0 | 36 |
Yellowjackets | 14 | 8 | 8 | 0 | 30 |
Trojans | 2 | 13 | 10 | 1 | 26 |
Eagles | 10 | 9 | 7 | 0 | 26 |
Cutting Edge Training | 6 | 8 | 5 | 0 | 19 |
Grizzlies | 8 | 2 | 6 | 0 | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Rams | 6 | 44 | 41 | 85 | 239 | 8 | 1 | 16 | 32 |
Spartans | 6 | 36 | 46 | 82 | 213 | 2 | 2 | 39 | 100 |
Green Wave | 6 | 41 | 39 | 80 | 240 | 5 | 1 | 15 | 38 |
Tigers | 6 | 42 | 36 | 78 | 232 | 7 | 3 | 23 | 44 |
Hornets | 6 | 36 | 32 | 68 | 198 | 0 | 5 | 23 | 54 |
Yellowjackets | 6 | 29 | 39 | 68 | 178 | 7 | 0 | 21 | 53 |
Trojans | 6 | 25 | 31 | 56 | 215 | 3 | 2 | 16 | 43 |
Eagles | 6 | 26 | 28 | 54 | 185 | 0 | 1 | 23 | 54 |
Cutting Edge Training | 6 | 19 | 18 | 37 | 165 | 2 | 2 | 17 | 34 |
Grizzlies | 6 | 16 | 19 | 35 | 161 | 1 | 0 | 7 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Tigers | 6 | 280:00 | 174 | 160 | 14 | 2.25 | .920 | 1 |
Green Wave | 6 | 270:30 | 182 | 161 | 21 | 3.49 | .885 | 0 |
Spartans | 6 | 270:00 | 184 | 166 | 18 | 3.00 | .902 | 0 |
Yellowjackets | 6 | 270:00 | 223 | 198 | 25 | 4.17 | .888 | 0 |
Rams | 6 | 271:30 | 212 | 172 | 40 | 6.63 | .811 | 0 |
Hornets | 6 | 271:30 | 185 | 153 | 32 | 5.30 | .827 | 1 |
Trojans | 6 | 275:00 | 167 | 141 | 26 | 4.25 | .844 | 0 |
Cutting Edge Training | 6 | 275:00 | 223 | 184 | 39 | 6.38 | .825 | 0 |
Eagles | 6 | 270:30 | 247 | 198 | 49 | 8.15 | .802 | 0 |
Grizzlies | 6 | 270:00 | 243 | 191 | 52 | 8.67 | .786 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Rams | 6 | 7.33 | 6.67 | 10 | 80.0 | 16 | 2 | 87.5 |
Tigers | 6 | 7.00 | 2.33 | 15 | 46.7 | 16 | 1 | 93.8 |
Yellowjackets | 6 | 4.83 | 4.17 | 21 | 33.3 | 13 | 3 | 76.9 |
Green Wave | 6 | 6.83 | 3.50 | 17 | 29.4 | 9 | 1 | 88.9 |
Trojans | 6 | 4.17 | 4.33 | 16 | 18.8 | 9 | 2 | 77.8 |
Cutting Edge Training | 6 | 3.17 | 6.50 | 11 | 18.2 | 15 | 3 | 80.0 |
Spartans | 6 | 6.00 | 3.00 | 19 | 10.5 | 26 | 4 | 84.6 |
Grizzlies | 6 | 2.67 | 8.67 | 18 | 5.6 | 7 | 3 | 57.1 |
Hornets | 6 | 6.00 | 5.33 | 10 | 0.0 | 20 | 6 | 70.0 |
Eagles | 6 | 4.33 | 8.17 | 15 | 0.0 | 20 | 9 | 55.0 |