![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
77 | Jim Goddu | DTW | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2.67 |
7 | Andy Hutchinson | DTW | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.33 |
10 | Justin Burke | DTW | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.00 |
45 | Ben Davies | DTW | 3 | 0 | 4 | 4 | 0 | 0 | 6 | 0 | 1.33 |
39 | Dan Figel | DTW | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
27 | John Cote | BGS | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1.50 |
16 | Rick Allen | DTW | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.00 |
46 | Cory Fetters | DTW | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 1.00 |
13 | Jarod Morrison | TMS | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.50 |
7 | Dave Ralph | WFD | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3.00 |
28 | Mike Vuolo | BGS | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1.00 |
41 | Dan Dowling | BGS | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
2 | Christian Henry | DTW | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1.00 |
8 | Garth Tiedje | DTW | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 |
28 | Pete Sylvester | DTW | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0.67 |
21 | Christian DiSimone | DTW | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0.67 |
2 | Kevin Saksa | NHS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 |
82 | Dan Saksa | NHS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 |
5 | Ian Fisher | NHS | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0.67 |
18 | Mark Abo | NHS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
37 | Craig Hutchinson | NHS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 |
42 | Eric Das | TMS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
76 | Ed Reed | TMS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
17 | Dan Reech | WFD | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 |
14 | Tyler Mino | BGS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
9 | Kevin Connolly | BGS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
13 | Mike Zeranski | BGS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
8 | Mike Johnson | CGS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
25 | Kevin Desjardins | CGS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
19 | Jim Ziegler | CGS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Ray Collette | DTW | 3 | 135:00 | 3 | 0 | 0 | 82 | 77 | 5 | 1.67 | .939 | 1 |
31 | Vito Puopolo | BGS | 2 | 90:00 | 1 | 1 | 0 | 98 | 86 | 12 | 6.00 | .878 | 0 |
30 | Steve Wilk | NHS | 2 | 93:00 | 1 | 1 | 0 | 76 | 71 | 5 | 2.42 | .934 | 0 |
41 | Chris Saroka | NHS | 1 | 45:00 | 1 | 0 | 0 | 44 | 42 | 2 | 2.00 | .955 | 0 |
35 | Noah Ericson | TMS | 2 | 90:00 | 1 | 1 | 0 | 55 | 51 | 4 | 2.00 | .927 | 1 |
31 | Dominic Brescia | CGS | 1 | 44:00 | 0 | 1 | 0 | 56 | 53 | 3 | 3.07 | .946 | 0 |
32 | Shawn Cushion | DGS | 1 | 48:00 | 0 | 1 | 0 | 48 | 46 | 2 | 1.88 | .958 | 0 |
31 | Jason Ross | OGS | 1 | 45:00 | 0 | 1 | 0 | 39 | 36 | 3 | 3.00 | .923 | 0 |
00 | Kent Lyman | WFD | 1 | 45:00 | 0 | 1 | 0 | 43 | 38 | 5 | 5.00 | .884 | 0 |