skip navigation

D-Conference

Regular Season Jan. - April 2022
Jan. - April 2022 x Regular Season Playoffs

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Totems 15 22 24 3 64
Dit Wylers 20 23 17 2 62
Westport Fire 14 26 20 1 61
Badgers 18 18 15 0 51
Dragons 17 15 19 0 51
North Stars 12 18 18 1 49
CGS 10 16 15 0 41
Moe's Bar 14 11 9 0 34
Orangutans 9 10 10 1 30

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Totems 12 64 77 141 392 3 1 9 26
Westport Fire 12 61 60 121 377 5 0 21 48
Dit Wylers 13 62 52 114 457 3 3 36 77
Dragons 12 51 60 111 386 2 1 22 50
Badgers 12 51 54 105 418 5 0 14 28
North Stars 12 48 55 103 383 3 1 10 20
CGS 12 41 49 90 381 4 0 30 60
Moe's Bar 12 34 33 67 333 2 0 17 34
Orangutans 12 30 31 61 304 0 1 22 44

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Totems 12 497:30 283 256 27 2.44 .905 0
Dit Wylers 13 595:00 408 361 47 3.55 .885 0
Badgers 12 551:00 402 352 50 4.08 .876 0
Dragons 12 543:30 401 351 50 4.14 .875 0
North Stars 12 546:00 351 307 44 3.63 .875 0
Westport Fire 12 496:00 414 353 61 5.53 .853 0
CGS 12 542:30 390 348 42 3.48 .892 1
Orangutans 12 542:00 424 362 62 5.15 .854 0
Moe's Bar 12 540:00 440 382 58 4.83 .868 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Westport Fire 12 5.08 5.08 18 27.8 19 7 63.2
North Stars 12 4.00 3.67 12 25.0 10 1 90.0
Badgers 12 4.25 4.17 21 23.8 12 2 83.3
Totems 12 5.33 2.25 13 23.1 6 0 100.0
CGS 12 3.42 3.50 19 21.1 26 5 80.8
Dit Wylers 13 4.77 3.62 20 15.0 30 2 93.3
Moe's Bar 12 2.83 4.83 18 11.1 15 2 86.7
Dragons 12 4.25 4.17 19 10.5 16 1 93.8
Orangutans 12 2.50 5.17 13 0.0 20 6 70.0