skip navigation

A-Conference

Regular Season Jan. - April 2022
Jan. - April 2022 x Regular Season Playoffs

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 76

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW  AVG PTS
12 Scott McDougall RRS 13 47 33 80 0 0 2 7 6.15
27 Frank Pisano MST 12 17 25 42 0 0 0 0 3.50
10 Ryan Durocher RRS 9 14 28 42 1 0 4 0 4.67
85 Christian LaCroix MST 11 17 19 36 1 0 2 0 3.27
12 Tyler Hackett BMS 11 13 22 35 0 0 2 1 3.18
19 Dillon Duncan RRS 12 18 16 34 0 0 2 1 2.83
16 Billy D’Amore RRS 13 11 22 33 0 0 0 0 2.54
3 Kurt Garceau BDG 10 18 15 33 0 0 2 1 3.30
17 Tyler Timek WGS 12 15 17 32 0 0 2 2 2.67
14 Jon Bellonio RRS 7 7 17 24 0 0 0 1 3.43
68 Sam Watson BMS 7 17 5 22 1 0 2 1 3.14
91 Tristan Goodwin MST 9 10 12 22 0 0 0 0 2.44
13 Frank Mingone WGS 6 10 12 22 0 0 0 1 3.67
15 Anthony Verderame MST 9 10 12 22 0 0 0 0 2.44
13 Matt D'Amato BDG 9 11 10 21 1 0 0 1 2.33
5 Luke Curadi RRS 6 6 14 20 1 0 2 0 3.33
10 Shawn Nutcher WGS 9 11 8 19 0 0 0 0 2.11
67 Zack Usinger BMS 9 7 12 19 0 0 2 0 2.11
2 Cam Cottam BMS 9 8 10 18 0 0 2 0 2.00
9 Paul Falanga RRS 8 8 10 18 0 0 0 3 2.25
72 Kade McCartin MST 11 7 11 18 0 0 0 0 1.64
2 Paul Dimitruk WGS 10 2 15 17 0 0 0 0 1.70
4 John Venter MST 11 10 7 17 0 0 2 3 1.55
9 Matt Walter WGS 8 11 6 17 0 0 2 0 2.12
18 Les Hrapchak RRS 7 4 13 17 0 0 0 0 2.43
4 Joe Bianchi BDG 8 7 9 16 0 0 0 0 2.00
88 Dom Derosa BMS 10 6 10 16 0 0 2 1 1.60
11 Brandon Balatbat BMS 7 10 5 15 0 0 0 0 2.14
11 Ross Hemming WGS 10 4 11 15 0 0 0 0 1.50
4 Mike Velez RRS 9 2 13 15 0 0 0 0 1.67

Page 1 of 3

Displaying Results 1 - 30 of 76

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
29 Keith Parker RRS 12 540:00 12 0 0 384 326 58 4.83 .849 0
30 Andrew Evans MST 11 493:00 6 5 0 435 357 78 7.12 .821 0
90 Matt Allatin BDG 10 456:00 4 6 0 425 348 77 7.60 .819 0
30 Chris Mignosa BMS 12 546:00 3 8 1 566 428 138 11.37 .756 0
33 Dave Beckles WGS 4 179:30 3 1 0 160 140 20 5.01 .875 0
35 Jay Lysaght WGS 6 270:00 1 5 0 235 195 40 6.67 .830 0
31 Adam Kampersall WGS 1 45:00 1 0 0 43 39 4 4.00 .907 0
60 Adam Faust RRS 1 45:00 1 0 0 40 35 5 5.00 .875 0
40 Kyle Manvilow BDG 2 90:00 0 2 0 67 50 17 8.50 .746 0
32 Dominic Brescia WGS 1 45:00 0 1 0 35 23 12 12.00 .657 0
35 Jesse Burns MST 1 45:00 0 1 0 59 45 14 14.00 .763 0