![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Sal Giacomo | MST | 5 | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 2.60 |
27 | Andrew Manickas | MST | 5 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 2.40 |
25 | Patrick Desmond | MST | 5 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 2.40 |
83 | Colin Bella | BTS | 3 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 3.33 |
91 | Brett Jackson | SSG | 3 | 3 | 7 | 10 | 0 | 0 | 2 | 0 | 3.33 |
79 | Alex Zeiss | SPT | 3 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 3.33 |
33 | Brian Landy | SSG | 4 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 2.25 |
27 | Mitch Staples | SPT | 3 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 3.00 |
4 | Mason Nichols | MST | 5 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 1.60 |
15 | Kyle Muth | SSG | 4 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 2.00 |
12 | Kevin Remson | BTS | 3 | 0 | 7 | 7 | 1 | 0 | 2 | 0 | 2.33 |
11 | Joe Naclerio | SSG | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 3.50 |
16 | Gary Marin | SPT | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 2.33 |
43 | Nick Sullivan | SPT | 3 | 5 | 2 | 7 | 0 | 0 | 2 | 1 | 2.33 |
- | AJ Bella | BTS | 2 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 3.00 |
15 | Mark Umbro | MST | 3 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 2.00 |
19 | Roberts Viguls | MST | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 1.20 |
9 | Geoff Exum | SSG | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 1.50 |
4 | Seth Michelson | BTS | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1.67 |
27 | Lucas Backsay | BTS | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2.50 |
94 | Andrew Jacobs | ICM | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2.50 |
6 | Dalton Johnson | ICM | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.67 |
26 | PJ Webb | MST | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.00 |
52 | Christian Maro | SPT | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 5.00 |
2 | Kenny Garrett | ICM | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.33 |
26 | James Pecchia | ICM | 3 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 1.33 |
1 | Reece Dorfman | ICM | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4.00 |
20 | Zach Smolev | MST | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.80 |
20 | Jared Conlon | SSG | 2 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 2.00 |
88 | Andy Cunningham | SPT | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Allan Burek | MST | 5 | 225:00 | 3 | 2 | 0 | 166 | 131 | 35 | 7.00 | .789 | 0 |
35 | Pete Maro | SPT | 3 | 135:00 | 2 | 1 | 0 | 92 | 81 | 11 | 3.67 | .880 | 0 |
44 | Chase Briggs | BTS | 2 | 90:00 | 1 | 1 | 0 | 77 | 64 | 13 | 6.50 | .831 | 0 |
32 | Jeff Reda | BTS | 1 | 45:00 | 1 | 0 | 0 | 33 | 28 | 5 | 5.00 | .848 | 0 |
29 | Chris Mickelson | SSG | 3 | 135:00 | 1 | 2 | 0 | 116 | 95 | 21 | 7.00 | .819 | 0 |
30 | Jaime Ketchabaw | SSG | 1 | 45:00 | 1 | 0 | 0 | 42 | 35 | 7 | 7.00 | .833 | 0 |
31 | Zach Lockwood | ICM | 1 | 45:00 | 0 | 1 | 0 | 38 | 27 | 11 | 11.00 | .711 | 0 |
40 | Mick Douglass | ICM | 1 | 45:00 | 0 | 1 | 0 | 38 | 31 | 7 | 7.00 | .816 | 0 |
35 | Marco Goncalves | ICM | 1 | 45:00 | 0 | 1 | 0 | 37 | 28 | 9 | 9.00 | .757 | 0 |