![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
87 | Brett Jackson | APR | 4 | 13 | 11 | 24 | 0 | 0 | 2 | 0 | 6.00 |
29 | Geoff Exum | APR | 4 | 8 | 11 | 19 | 0 | 1 | 0 | 0 | 4.75 |
19 | Mitch Staples | NMS | 5 | 10 | 3 | 13 | 0 | 0 | 2 | 0 | 2.60 |
22 | Joe Naclerio | APR | 2 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 6.00 |
16 | Alex Towey | NMS | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 2.00 |
97 | Gino Griggio | BLJ | 4 | 5 | 4 | 9 | 1 | 0 | 2 | 0 | 2.25 |
19 | Joe Namy | BLJ | 4 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 2.00 |
21 | Kyle McDonnell | NMS | 4 | 6 | 2 | 8 | 1 | 1 | 4 | 1 | 2.00 |
5 | Dan Shirilla | APR | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1.75 |
96 | Greg Tevere | APR | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 3.50 |
23 | Steve Pearson | APR | 4 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1.75 |
9 | Chase D'Agostino | BLJ | 4 | 1 | 6 | 7 | 0 | 0 | 2 | 0 | 1.75 |
23 | Mike Waschenko | BLJ | 4 | 4 | 2 | 6 | 0 | 0 | 4 | 0 | 1.50 |
94 | Nick Sullivan | MNY | 5 | 5 | 1 | 6 | 0 | 0 | 4 | 0 | 1.20 |
12 | Peter Johnson | NMS | 4 | 2 | 4 | 6 | 0 | 0 | 6 | 0 | 1.50 |
2 | Jamie Kennedy | NMS | 5 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 1.20 |
24 | Steve Thompson | APR | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.67 |
17 | CJ Murphy | APR | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2.50 |
88 | Brian Henock | MNY | 5 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1.00 |
7 | Mike Colon | NMS | 5 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 1.00 |
4 | Mike Loga | APR | 2 | 0 | 4 | 4 | 0 | 0 | 6 | 0 | 2.00 |
19 | Brendan Grey | MNY | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.33 |
26 | Julian Ritch | MNY | 4 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 1.00 |
14 | Mike Poetl | MNY | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0.80 |
75 | Evan Ferraro | MNY | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2.00 |
42 | Alex Kraus | MNY | 4 | 0 | 4 | 4 | 1 | 0 | 6 | 0 | 1.00 |
3 | Stephen Franze | MNY | 4 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 1.00 |
96 | Dave Seidel | MNY | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.33 |
27 | Dan Demasi | APR | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0.75 |
22 | Tony Corsetti | BLJ | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Dave Anderson | APR | 3 | 135:00 | 3 | 0 | 0 | 82 | 70 | 12 | 4.00 | .854 | 0 |
40 | Howie Powers | NMS | 4 | 180:00 | 3 | 1 | 0 | 127 | 105 | 22 | 5.50 | .827 | 0 |
34 | Kevin Walker | MNY | 3 | 135:00 | 2 | 1 | 0 | 92 | 83 | 9 | 3.00 | .902 | 0 |
30 | Tommy Spero | APR | 1 | 45:00 | 1 | 0 | 0 | 27 | 23 | 4 | 4.00 | .852 | 0 |
35 | John Biao | BLJ | 4 | 180:00 | 0 | 4 | 0 | 139 | 111 | 28 | 7.00 | .799 | 0 |
30 | Liam McManus | MNY | 2 | 90:00 | 0 | 2 | 0 | 66 | 48 | 18 | 9.00 | .727 | 0 |
35 | Mick Douglass | NMS | 1 | 45:00 | 0 | 1 | 0 | 30 | 19 | 11 | 11.00 | .633 | 0 |