skip navigation

C-Conference - FFLD

Regular Season Mar. - May 2021
Mar. - May 2021 x Regular Season Playoffs

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW  AVG PTS
14 Mike Withers SHR 7 12 12 24 0 0 2 1 3.43
9 Chase D'Agostino PGS 7 13 8 21 1 1 0 1 3.00
24 Charlie Fleming SHR 6 9 9 18 0 0 4 2 3.00
44 Eddie Takaya PGS 7 6 11 17 1 1 4 0 2.43
28 Dave Doria PGS 7 7 8 15 0 0 4 1 2.14
96 Daniel Agnello SHR 7 7 7 14 0 0 0 2 2.00
5 CJ Zezima NTB 4 11 3 14 1 0 4 3 3.50
17 Charles Bowling ARS 8 9 4 13 0 0 6 1 1.62
2 Anthony Iozzetti PGS 8 7 6 13 1 0 6 0 1.62
3 Anthony Mallozzi NTB 7 3 9 12 2 0 14 0 1.71
28 Matt Greenstein ARS 6 9 3 12 0 0 15 0 2.00
10 Alex Lengyel NTB 8 6 5 11 0 0 2 0 1.38
3 Eric Roddy RNS 6 6 5 11 0 1 2 0 1.83
16 Brian Dowd RNS 6 7 4 11 0 0 2 2 1.83
61 Anthony Correchia SHR 6 6 5 11 1 0 16 0 1.83
73 Tyler Loughery SHR 5 7 4 11 0 0 20 0 2.20
27 Ed McManus ARS 7 4 5 9 0 0 0 2 1.29
2 Brad Karl KNS 6 6 3 9 1 0 0 0 1.50
6 Charles Annunziata KNS 7 7 2 9 0 0 8 1 1.29
12 Trevor Peirson KNS 7 6 3 9 0 0 0 0 1.29
37 Dermott O'Sullivan SHR 4 2 7 9 0 0 0 0 2.25
57 Joe Nicolella SHR 4 4 5 9 0 0 2 0 2.25
4 Steve Williams SHR 7 1 7 8 0 0 4 0 1.14
12 Pat Lee PGS 8 2 6 8 0 0 0 0 1.00
89 Dani Dorman PGS 7 2 6 8 0 0 10 1 1.14
27 Peter Sowinski PGS 7 3 4 7 0 0 2 0 1.00
16 Steven Moore NTB 6 4 3 7 0 1 0 0 1.17
97 Mathew Blaszka NTB 7 5 2 7 1 0 0 0 1.00
2 Bill Hackett ARS 7 3 4 7 0 0 6 0 1.00
5 Teddy Epstein RNS 6 4 3 7 0 0 8 1 1.17

Page 1 of 4

Displaying Results 1 - 30 of 101

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
33 Brian Phillips SHR 7 315:00 6 1 0 192 163 29 4.14 .849 0
1 Rich Spinelli RNS 7 320:00 5 2 0 183 152 31 4.36 .831 0
34 Dan Lantowski NTB 8 364:00 4 4 0 250 217 33 4.08 .868 0
13 Rosie DeRosa PGS 7 316:30 4 3 0 213 174 39 5.55 .817 1
33 Joe Doody ARS 6 270:00 2 4 0 195 165 30 5.00 .846 0
35 Jake Johnson ARS 2 90:00 1 1 0 56 47 9 4.50 .839 0
30 Rob Borzacchini KNS 2 91:30 1 1 0 62 51 11 5.41 .823 0
16 Brian Dowd RNS 1 45:00 0 1 0 35 24 11 11.00 .686 0
35 John Baio KNS 2 90:00 0 2 0 62 46 16 8.00 .742 0
30 John Thomas PGS 1 45:00 0 1 0 39 29 10 10.00 .744 0
31 Marco Goncalves KNS 3 135:00 0 3 0 95 80 15 5.00 .842 0