skip navigation

D-Conference

Regular Season Mar. - May 2021
Mar. - May 2021 x Regular Season Playoffs

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Dragons 12 20 17 1 50
Badgers 8 17 23 1 49
Dit Wylers 14 15 19 0 48
Totems 14 11 18 1 44
Bridgeport PD 13 11 15 1 40
Bandits 11 13 11 1 36
Westport Fire 11 14 8 0 33
Yetis 10 13 6 1 30
Moe's Bar 8 11 11 0 30
Hornet's Nest 7 9 12 1 29
North Stars 9 7 11 0 27

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Dragons 8 49 61 110 300 2 2 12 37
Badgers 8 48 53 101 269 3 0 8 16
Dit Wylers 8 48 43 91 265 1 0 19 48
Totems 8 45 45 90 280 6 0 12 22
Bridgeport PD 8 40 40 80 271 1 0 6 12
Bandits 8 36 41 77 257 1 1 17 54
Westport Fire 8 33 31 64 229 0 0 8 28
Hornet's Nest 8 28 35 63 244 2 0 17 34
North Stars 8 27 35 62 257 1 1 10 20
Yetis 8 29 32 61 224 0 1 26 52
Moe's Bar 8 29 29 58 239 2 0 19 38

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Dragons 8 365:00 256 226 30 3.70 .883 0
Badgers 8 370:00 255 213 42 5.11 .835 0
Totems 8 361:30 212 177 35 4.36 .835 0
Hornet's Nest 8 365:00 258 228 30 3.70 .884 0
Bandits 8 363:10 276 240 36 4.46 .870 0
Dit Wylers 8 365:00 225 189 36 4.44 .840 0
Moe's Bar 8 361:40 266 230 36 4.48 .865 0
Bridgeport PD 8 361:30 246 210 36 4.48 .854 1
Westport Fire 8 318:30 238 201 37 5.23 .845 0
Yetis 8 317:30 269 227 42 5.95 .844 0
North Stars 8 366:00 283 244 39 4.80 .862 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Totems 8 5.62 4.38 14 42.9 9 1 88.9
Badgers 8 6.00 5.25 9 33.3 7 2 71.4
Dragons 8 6.12 3.75 9 22.2 8 0 100.0
Moe's Bar 8 3.62 4.50 10 20.0 16 3 81.2
Hornet's Nest 8 3.50 3.75 15 13.3 14 2 85.7
North Stars 8 3.38 4.88 10 10.0 9 3 66.7
Dit Wylers 8 6.00 4.50 12 8.3 18 4 77.8
Bandits 8 4.50 4.50 13 7.7 13 4 69.2
Bridgeport PD 8 5.00 4.50 16 6.2 5 3 40.0
Westport Fire 8 4.12 4.62 8 0.0 6 1 83.3
Yetis 8 3.62 5.25 12 0.0 23 9 60.9