skip navigation

D-Conference

Regular Season Oct. - Dec. 2020
Oct. - Dec. 2020 x Regular Season Playoffs

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Bandits 26 20 23 0 69
Hornet's Nest 22 21 22 1 66
Bridgeport PD 13 24 19 0 56
Badgers 17 19 17 1 54
Dragons 17 19 15 1 52
Totems 10 17 20 0 47
North Stars 9 15 17 1 42
Dit Wylers 10 13 13 2 38
Westport Fire 10 14 13 0 37
Yetis 7 6 5 0 18

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Hornet's Nest 12 65 90 155 402 4 0 31 84
Bandits 10 69 76 145 407 3 5 30 102
Badgers 12 53 68 121 389 2 2 21 42
Bridgeport PD 10 56 52 108 332 0 0 4 11
Dragons 10 52 54 106 354 4 0 17 54
Totems 10 47 53 100 303 3 0 7 14
North Stars 10 41 56 97 289 6 0 13 35
Dit Wylers 10 37 33 70 294 3 1 21 42
Westport Fire 10 37 31 68 260 0 0 9 20
Yetis 10 18 18 36 207 1 0 20 59

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hornet's Nest 12 502:00 320 278 42 3.76 .869 0
Bridgeport PD 10 405:00 217 188 29 3.22 .866 0
Bandits 10 455:00 291 261 30 2.97 .897 1
Badgers 12 498:00 361 313 48 4.34 .867 1
Dragons 10 450:30 371 324 47 4.69 .873 0
Dit Wylers 10 360:00 271 245 26 3.25 .904 1
Totems 10 452:00 334 281 53 5.28 .841 0
North Stars 10 225:00 171 143 28 5.60 .836 0
Westport Fire 10 405:00 312 251 61 6.78 .804 0
Yetis 10 405:00 369 302 67 7.44 .818 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
North Stars 10 4.20 6.70 16 37.5 10 3 70.0
Dragons 10 5.20 4.70 16 25.0 16 7 56.2
Dit Wylers 10 3.70 2.60 13 23.1 18 0 100.0
Totems 10 4.70 5.30 13 23.1 6 1 83.3
Bandits 10 6.90 3.00 14 21.4 19 5 73.7
Yetis 10 1.80 6.70 5 20.0 17 5 70.6
Hornet's Nest 12 5.42 3.50 29 13.8 22 4 81.8
Badgers 12 4.42 4.00 21 9.5 15 6 60.0
Bridgeport PD 10 5.60 2.90 3 0.0 4 1 75.0
Westport Fire 10 3.70 6.10 7 0.0 9 3 66.7