skip navigation

D-Conference - FFLD

Regular Season Oct. - Dec. 2020
Oct. - Dec. 2020 x Regular Season Playoffs

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW  AVG PTS
93 Mike Hajek EGL 5 27 17 44 0 2 4 1 8.80
82 Lubos Dvorak EGL 9 17 12 29 0 0 34 1 3.22
3 Alex Kraus FBS 7 20 5 25 0 0 0 1 3.57
6 Matt Cavanagh NSM 8 15 4 19 2 0 15 2 2.38
9 Peter Barnes CFD 9 7 11 18 0 0 4 0 2.00
17 Jake Flewellyn NSM 9 12 6 18 1 1 2 1 2.00
21 Jonathan Conti CFD 6 10 8 18 0 0 0 1 3.00
14 Karol Kostrzewski EGL 7 7 9 16 0 0 2 0 2.29
8 Sean Hayes FBS 8 12 3 15 0 0 16 2 1.88
74 Harris Burger THD 6 10 5 15 0 0 2 1 2.50
19 Alex Limardi THD 9 8 7 15 0 0 10 0 1.67
33 Juraj Brezany EGL 8 5 9 14 0 0 0 0 1.75
29 Brian Smith NSM 10 11 3 14 1 0 0 0 1.40
11 Milan Fanclik EGL 7 5 8 13 0 0 0 0 1.86
3 Dave Huettl CFD 9 6 6 12 1 1 21 2 1.33
84 Ziggy Turczyn EGL 4 5 6 11 1 0 14 1 2.75
15 Steven Cavanagh NSM 8 2 9 11 0 0 2 1 1.38
87 Matt Molgano NSM 9 6 4 10 0 0 2 0 1.11
12 Tibor Mrmus CFD 8 6 4 10 0 0 4 0 1.25
69 Luca Casinelli FBS 3 4 6 10 1 1 4 0 3.33
36 Dom Vanacore THD 9 5 5 10 1 0 12 1 1.11
9 Mike Deluca FBS 6 3 6 9 0 0 2 1 1.50
22 Tony Green FBS 7 3 6 9 0 0 0 0 1.29
19 Stephen Pierce FBS 8 4 5 9 0 0 4 1 1.12
10 Rudy Abel EGL 6 4 5 9 0 0 0 0 1.50
12 Tariq Hassan FBS 7 2 6 8 0 0 6 1 1.14
92 Haas Ragab CFD 7 5 3 8 0 0 0 1 1.14
93 Evan Sahr NSM 10 6 2 8 1 0 2 0 0.80
4 Dave Kelly THD 6 3 5 8 0 0 8 0 1.33
77 Peter Tvrdik CFD 8 4 3 7 2 0 2 0 0.88

Page 1 of 3

Displaying Results 1 - 30 of 87

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
31 Dominic Caratozzolo CFD 6 270:00 4 2 0 160 138 22 3.67 .862 0
31 Mike Diaz FBS 5 225:00 4 1 0 122 102 20 4.00 .836 0
00 Nick Cedeno NSM 10 455:00 4 5 1 296 217 79 7.81 .733 0
1 James Fitzgerald THD 8 370:00 4 4 0 242 193 49 5.96 .798 0
1 Brendan Cassidy EGL 9 405:00 3 6 0 259 178 81 9.00 .687 0
41 Joe House CFD 1 45:00 1 0 0 28 27 1 1.00 .964 0
1 Jack Carroll CFD 1 45:00 1 0 0 18 16 2 2.00 .889 0
2 Kevin Flatow FBS 1 45:00 1 0 0 26 23 3 3.00 .885 0
45 Joe Doody FBS 1 45:00 1 0 0 27 20 7 7.00 .741 0
35 Christina DeFeo CFD 1 45:00 0 1 0 27 25 2 2.00 .926 0
35 Anthony Costa FBS 1 45:00 0 1 0 30 28 2 2.00 .933 0
37 Sergey Barinov NSM 1 45:00 0 1 0 28 19 9 9.00 .679 0
13 Rosie Derosa THD 1 45:00 0 1 0 34 27 7 7.00 .794 0