skip navigation

D-Conference - FFLD

Regular Season Aug. - Oct. 2020
Aug. - Oct. 2020 x Regular Season Playoffs

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW  AVG PTS
94 Steve Magna PGN 9 13 8 21 0 0 2 1 2.33
3 Alex Kraus FBS 6 12 7 19 1 1 2 2 3.17
44 Eddie Takaya PGN 9 9 8 17 0 1 14 1 1.89
3 Dave Huettl CFD 9 8 8 16 0 0 4 1 1.78
28 Dave Doria PGN 9 10 6 16 2 0 12 2 1.78
89 Dani Dorman PGN 9 3 9 12 0 0 8 0 1.33
2 Anthony Iazzetti PGN 9 7 4 11 2 0 2 0 1.22
8 Sean Hayes FBS 6 7 4 11 0 0 0 0 1.83
72 George Flay PGN 8 5 5 10 0 0 6 1 1.25
12 Andy Sullivan FBS 6 3 6 9 0 0 4 0 1.50
92 Haas Ragab CFD 9 3 6 9 1 0 4 0 1.00
9 Peter Barnes CFD 8 4 4 8 0 0 8 0 1.00
22 Tony Green FBS 6 3 4 7 0 0 0 0 1.17
5 John Ciccone PGN 8 5 2 7 0 0 0 0 0.88
15 Mike Innaurato CFD 8 3 4 7 0 0 8 2 0.88
00 Chris Crotty PGN 7 1 5 6 0 0 2 1 0.86
12 Doug Van Horne CFD 5 3 3 6 0 0 0 0 1.20
7 Pat Tunnock PGN 7 1 5 6 0 0 2 0 0.86
25 Chris Mokos CFD 4 3 3 6 0 0 6 1 1.50
97 Andrew Greene CFD 9 4 2 6 0 0 18 0 0.67
25 Mark Piazza FBS 5 4 2 6 0 0 0 0 1.20
21 Jonathan Conti CFD 8 3 2 5 0 0 4 2 0.62
19 Stephen Pierce FBS 5 3 2 5 0 0 2 0 1.00
2 Kevin Flatow FBS 7 2 3 5 0 0 8 0 0.71
14 Todd Doyle CFD 6 2 3 5 0 0 6 1 0.83
12 Pat Lee PGN 7 3 2 5 0 0 0 0 0.71
24 Adam Hill NSM 7 1 3 4 0 0 0 0 0.57
25 John Tully NSM 5 2 2 4 0 0 2 0 0.80
77 Peter Tvrdik CFD 8 2 2 4 0 0 6 0 0.50
58 Dave Witt PGN 4 2 2 4 0 0 4 1 1.00

Page 1 of 2

Displaying Results 1 - 30 of 60

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
13 Rosie Derosa PGN 9 405:00 7 2 0 218 185 33 3.67 .849 0
32 Dominic Stoner CFD 5 227:30 3 2 0 174 158 16 3.16 .908 0
1 Joe House CFD 2 90:00 2 0 0 54 48 6 3.00 .889 0
31 Mike Diaz FBS 4 166:00 2 2 0 85 0 331 89.73 2.89 1
80 Brendan Cassidy - Inactive CFD 1 51:00 1 0 0 0 0 3 2.65 .000 0
30 Rob Borzacchini CFD 1 45:00 1 0 0 29 27 2 2.00 .931 0
1 Tim Feighery FBS 1 45:00 0 1 0 33 26 7 7.00 .788 0
2 Kevin Flatow FBS 1 47:30 0 1 0 3 0 29 27.47 8.66 0
33 Rob Bray FBS 1 45:00 0 1 0 31 27 4 4.00 .871 0
30 Peter Lisanti NSM 4 180:00 0 4 0 154 107 47 11.75 .695 0
60 Kyle Eckerson NSM 3 141:00 0 3 0 69 48 21 6.70 .696 0