![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | Eric Das | TMS | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 4.00 |
41 | Christian Viola | YTS | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2.00 |
76 | Ed Reed | TMS | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 |
9 | Leo Connors | TMS | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
57 | Alberto Polamo | TMS | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.00 |
26 | Anthony Cinque | YTS | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1.00 |
17 | Nick Perrelli | TMS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
45 | Ben Kashi | YTS | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.50 |
67 | Anthony D'Ambrosca | YTS | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.50 |
00 | Lou Rivellini | YTS | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1.00 |
36 | John Robertson | YTS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
21 | Justin Wengrzynek | YTS | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1.00 |
8 | Russ Wamsley | OGS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Matt Munoz | OGS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
77 | Colton George | OGS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
80 | Mike Zeranski | OGS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Tom Behrendt | OGS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Nick Miller | OGS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Ken MacKenzie | OGS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Maurice Martin | OGS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Logan Cathey | OGS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
34 | David DeLise | TMS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
69 | Frank Pellicano | TMS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Jared Corcoran | TMS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
31 | Edison Ordonez | TMS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
39 | Joe D'Ambrosca | YTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
79 | Matt Arens | YTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Carly Erickson | YTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | Frank Greco | YTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
88 | Rohit Kumar | YTS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Jim McClure | TMS | 1 | 45:00 | 1 | 0 | 0 | 25 | 23 | 2 | 2.00 | .920 | 0 |
35 | Noah Erickson | YTS | 2 | 95:00 | 1 | 1 | 0 | 59 | 51 | 8 | 3.79 | .864 | 0 |