![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
93 | Michal Hajek | EGS | 2 | 11 | 9 | 20 | 0 | 0 | 0 | 0 | 10.00 |
21 | Szepan Misiak | EGS | 2 | 9 | 6 | 15 | 0 | 0 | 0 | 2 | 7.50 |
27 | Kamil Gosiewski | EGS | 2 | 10 | 3 | 13 | 0 | 0 | 0 | 0 | 6.50 |
17 | Jake Flewellyn | FCM | 1 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 12.00 |
8 | Matthew Cavanaugh | FCM | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 12.00 |
84 | Ziggy Turczyn | EGS | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 4.50 |
87 | Matt Molgano | FCM | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 7.00 |
19 | Krzysztof Wielgos | EGS | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3.00 |
96 | Nick Allam | RQF | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 6.00 |
14 | Michael Zarrilli | RQF | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 6.00 |
11 | Milan Fanclik | EGS | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2.50 |
14 | Karol Kostrzewski | EGS | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2.50 |
3 | Billy Santora | RQF | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 5.00 |
15 | Steve Cavanaugh | FCM | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4.00 |
77 | Christian Mallozzi | RQF | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4.00 |
76 | Matus Sunik | EGS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
12 | Luke O’Toole | RQF | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 |
8 | Tom Waters | RQF | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
13 | Tibor Mrmus | EGS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
81 | Lubos Dvorak | EGS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Nick Concheiri | RQF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | Borek Mickal | EGS | 1 | 51:00 | 1 | 0 | 0 | 41 | 16 | 25 | 25.00 | .390 | 0 |
31 | Anthony Costa | EGS | 1 | 51:00 | 1 | 0 | 0 | 36 | 21 | 15 | 15.00 | .583 | 0 |
69 | Anthony Costa | FCM | 1 | 51:00 | 0 | 1 | 0 | 50 | 24 | 26 | 26.00 | .480 | 0 |
32 | Anthony Chiaramonte | RQF | 1 | 51:00 | 0 | 1 | 0 | 24 | 8 | 16 | 16.00 | .333 | 0 |