skip navigation

C-Conference - FFLD

Regular Season Jan. - April 2020
Jan. - April 2020 x Regular Season Playoffs

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 100

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW  AVG PTS
97 Robbie Salvatore MSX 8 13 16 29 1 1 6 0 3.62
8 Derek Dimasi PSM 6 14 7 21 1 1 15 3 3.50
24 Doug Rodda MSX 8 15 5 20 3 1 18 1 2.50
88 Frank Cosentino NTB 6 6 10 16 0 0 12 0 2.67
20 Evan Lavoie PSM 7 8 7 15 2 0 11 1 2.14
6 Connor Momrow THR 6 5 7 12 0 0 6 0 2.00
22 Brendan Job AAS 9 9 2 11 0 0 0 1 1.22
20 TJ Marrone NTB 8 7 4 11 0 1 22 0 1.38
3 Anthony Mallozzi NTB 8 5 6 11 0 0 14 2 1.38
11 John Lengyel NTB 9 5 5 10 0 0 4 0 1.11
21 Bryan Kaplan AAS 7 8 2 10 0 1 0 0 1.43
18 Ryan Connor THR 7 8 2 10 2 0 8 1 1.43
8 Quinn Wayno THR 7 5 5 10 0 0 2 0 1.43
34 Paul Pascarella CTB 6 4 6 10 0 0 6 0 1.67
16 Frank Castorina PSM 6 5 5 10 1 0 4 0 1.67
77 Dave Engler AAS 7 3 7 10 1 0 4 0 1.43
7 Jim Heenan NTB 9 7 3 10 1 0 4 1 1.11
10 Mike Pisko MSX 2 8 2 10 2 0 0 1 5.00
7 Brendan Ziegler THR 6 3 7 10 0 0 2 0 1.67
11 Greg McLaughlin AAS 8 4 5 9 0 0 0 0 1.12
71 Eric Farrell CTB 7 4 5 9 0 0 2 1 1.29
29 Spencer Sodekoff MSX 5 4 5 9 1 1 2 0 1.80
6 Sam Wood PSM 6 2 7 9 0 0 2 0 1.50
44 Rob Masino CTB 7 6 2 8 0 0 9 0 1.14
17 Alec Rizzo AAS 5 2 6 8 0 0 2 0 1.60
16 Ryan Bendl CTB 8 4 4 8 0 0 12 0 1.00
40 Hank Rooney CTB 6 5 3 8 0 0 4 0 1.33
9 Stephen Parsons THR 5 5 3 8 0 0 0 1 1.60
13 Dan Kaplan AAS 7 4 4 8 1 0 4 1 1.14
32 Luke Aubrey NTB 9 4 3 7 0 0 10 1 0.78

Page 1 of 4

Displaying Results 1 - 30 of 100

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
30 Chip Gamber AAS 9 412:00 5 3 0 271 242 29 3.17 .893 0
34 Dan Lantowski NTB 6 270:00 3 3 0 147 82 65 10.83 .558 0
1 Max DePhillips NTB 3 137:00 3 0 0 105 95 10 3.28 .905 0
35 Rich Henderson CTB 8 363:00 2 6 0 276 229 47 5.83 .830 0
32 Kelly Smith MSX 5 225:00 2 3 0 170 135 35 7.00 .794 0
41 Brian Swenson MSX 2 90:00 2 0 0 51 43 8 4.00 .843 0
1 Rich Spinelli PSM 2 92:00 2 0 0 77 66 11 5.38 .857 0
1 Mike Buchanan THR 6 272:00 2 3 0 163 132 31 5.13 .810 0
35 Francis Fromageot PSM 2 90:00 1 1 0 62 52 10 5.00 .839 0
30 Carl Larosa PSM 2 90:00 1 1 0 62 48 14 7.00 .774 0
35 Chris Mazzeo MSX 1 45:00 0 1 0 33 24 9 9.00 .727 0
13 Rob Maher PSM 1 43:00 0 1 0 36 28 8 8.37 .778 0
35 Angus Fiori THR 1 45:00 0 1 0 31 23 8 8.00 .742 0