skip navigation

A-Conference - FFLD

Regular Season Sept. - Dec. 2019
Sept. - Dec. 2019 x Regular Season Playoffs

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 113

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW  AVG PTS
9 Dan Broderick PFM 12 21 24 45 0 0 2 4 3.75
8 Kevin McGee PFM 13 28 16 44 0 1 2 3 3.38
11 Joe Naclerio SSG 11 29 13 42 0 3 4 2 3.82
9 Geoff Exum SSG 10 18 22 40 0 0 2 1 4.00
18 Ryan McGee PFM 9 20 16 36 0 0 2 3 4.00
56 Dave Seidal SPT 12 16 18 34 1 0 6 0 2.83
4 Mason Nichols MST 11 17 12 29 1 1 21 1 2.64
21 Justin Dennis PFM 11 9 20 29 0 0 2 0 2.64
91 Brett Jackson SSG 10 8 21 29 0 0 22 0 2.90
25 Pat Desmond MST 12 16 12 28 0 0 12 1 2.33
2 Rob Belger PFM 11 7 21 28 0 0 0 1 2.55
5 Lukas Znosko MST 10 19 8 27 1 0 0 1 2.70
27 Eryk Wielgos SPT 9 10 15 25 0 0 2 2 2.78
5 Chris Szoka TLJ 11 14 10 24 2 0 10 2 2.18
43 Nick Sullivan SPT 9 9 13 22 0 0 6 1 2.44
11 Mike Mitchell PFM 12 4 17 21 0 0 0 0 1.75
10 Mark Ungro LNS 8 9 9 18 0 0 8 0 2.25
11 Jeff Wight MST 6 11 6 17 0 0 2 2 2.83
16 Gary Marin SPT 11 5 11 16 0 0 6 1 1.45
22 Marty Rubin TLJ 9 8 8 16 1 0 4 0 1.78
54 Pat Mihai SPT 7 7 8 15 0 0 8 0 2.14
6 Adam Weinstein PFM 12 7 8 15 0 0 4 1 1.25
10 Connor Lawrence PFM 10 10 5 15 0 0 0 1 1.50
12 Andrew Cunningham DKS 11 7 8 15 0 0 6 1 1.36
29 Kelly Babstock LNS 7 3 11 14 0 0 4 1 2.00
2 Rob Crane SSG 9 7 7 14 0 0 8 1 1.56
34 Pete Reinhardt MST 10 5 9 14 0 0 6 0 1.40
8 Steven Lambrinakos TLJ 12 3 11 14 0 0 18 0 1.17
14 Rece Poulin LNS 7 9 4 13 0 0 8 0 1.86
12 Chris Lambrinakos TLJ 11 8 5 13 0 0 2 0 1.18

Page 1 of 4

Displaying Results 1 - 30 of 113

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
35 Jordan Gluck PFM 11 495:00 11 0 0 334 296 38 3.45 .886 1
30 Zach Phillipson MST 13 584:00 6 7 0 433 347 86 6.63 .801 0
29 Chris Mickelson SSG 8 360:00 5 3 0 271 207 64 8.00 .764 0
33 Pete Maro SPT 12 540:00 5 7 0 364 291 73 6.08 .799 0
35 Dan Lavsky LNS 8 362:30 4 3 0 277 217 60 7.45 .783 0
36 John Kunschner TLJ 12 542:30 3 9 0 368 288 80 6.64 .783 0
30 Jaime Ketchabaw SSG 2 90:00 2 0 0 51 43 8 4.00 .843 0
32 Marc Calderone LNS 2 90:00 1 1 0 68 53 15 7.50 .779 0
2 Rob Belger PFM 1 45:00 1 0 0 38 28 10 10.00 .737 0
33 Joe House PFM 1 45:00 1 0 0 29 24 5 5.00 .828 0
30 Dennis Turano DKS 9 405:00 1 8 0 322 250 72 8.00 .776 0
35 Pete Maro - Inactive DKS 1 45:00 1 0 0 36 30 6 6.00 .833 0
32 Rich Henderson SSG 1 45:00 0 1 0 41 31 10 10.00 .756 0
33 Adam Sonnenfeld DKS 1 44:00 0 1 0 42 35 7 7.16 .833 0