skip navigation

Gators

Regular Season Jan. - April 2019
Jan. - April 2019 x Regular Season Playoffs

Nick Niedert

1 · G

Eric Goclowski

2 · D

Ryan Miniaci

2 · D

Mike Velez

3 · D

Jesse Kane

5 · F

Luke Curadi

7 · F

Tim Richter

8 · F

Dan Casella

10 · F

Mike Pomichter

11 · F

Scott McDougall

12 · F

Drew George

14 · F

Bryan Leitch

15 · F

Matt Carroll

17 · D

Gil Schaper

17 · D

Les Hrapchak

18 · D

Jon Hutcheon

19 · F

Paul Kirtland

20 · F

Jon Bellonio

21 · F

Season
Game Log

Goalie Stats

Timeline for Jan. - April 2019

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
01/14/2019 W 14-8 at Canadian Club 1 45:00 1 0 0 45 37 8 8.00 .822 0
01/22/2019 L 10-16 Mustangs 1 45:00 0 1 0 39 23 16 16.00 .590 0
01/28/2019 L 5-12 Turtles 1 45:00 0 1 0 42 30 12 12.00 .714 0
02/04/2019 W 10-8 Canadian Club 1 45:00 1 0 0 45 37 8 8.00 .822 0
02/11/2019 L 5-6 Mustangs 1 45:00 0 1 0 43 37 6 6.00 .860 0
02/19/2019 W 8-5 at Turtles 1 45:00 1 0 0 30 25 5 5.00 .833 0
02/26/2019 W 16-2 at Lock Monsters 1 45:00 1 0 0 26 24 2 2.00 .923 0
03/05/2019 W 10-6 Canadian Club 1 45:00 1 0 0 26 20 6 6.00 .769 0
03/19/2019 W 11-5 at Wings 1 45:00 1 0 0 35 30 5 5.00 .857 0
03/25/2019 W 10-6 Mustangs 1 45:00 1 0 0 27 21 6 6.00 .778 0
04/02/2019 W 13-5 at Turtles 1 45:00 1 0 0 32 27 5 5.00 .844 0
04/09/2019 L 8-9 at Canadian Club 1 45:00 0 1 0 48 39 9 9.00 .812 0
04/24/2019 W 8-5 at Mustangs 1 45:00 1 0 0 29 24 5 5.00 .828 0
Regular Season Totals 13 585:00 9 4 0 467 374 93 7.15 .801 0
PLAYOFFS
04/15/2019 W 12-3 Canadian Club 1 45:00 1 0 0 28 25 3 3.00 .893 0
04/22/2019 W 12-3 Mustangs 1 45:00 1 0 0 25 22 3 3.00 .880 0
Playoffs Totals 2 90:00 2 0 0 53 47 6 3.00 .887 0
Jan. - April 2019 Totals 15 675:00 11 4 0 520 421 99 6.60 .810 0

Skater Stats

Timeline for Jan. - April 2019

Date Result Opponent GP G A PTS PPG SH PIM GW AVG PTS
REGULAR SEASON
04/09/2019 L 8-9 at Canadian Club 1 0 1 1 0 0 0 0 1.00
Regular Season Totals 1 0 1 1 0 0 0 0 1.00
Jan. - April 2019 Totals 1 0 1 1 0 0 0 0 1.00