skip navigation

Blue Wave Orthodontics

Regular Season Jan. - April 2018
Jan. - April 2018 x Regular Season

Fred Redden

2 · D

Mike Carrano

3 · F

George Cahill

4 · F

Rick DellaRusso

5 · F

Mikael Andren

6 · F

Dan Dries

7 · F

Paul Quinn

8 · D

Sotheby Chung

9 · D

Steve Forrest

10 · F

Jim Reyerson

11 · F

Danielle Ward

12 · F

Tony Delcarmine

14 · D

Ryan Donovan

17 · F

Sean O'Neil

19 · F

Sebastian Bilodeau

20 · D

Scott Whitney

21 · D

David Nickles

22 · F

Peter Leyden

23 · F

Chris Seifert

24 · F

Josh Weiner

26 · F

Scott Lindsay

27 · F

Peter Maro

29 · G

Brian Magda

30 · G

Jeff Cashman

72 · F

James Parker

77 · F

Chris Silard

83 · F

Season
Game Log

Goalie Stats

Timeline for Jan. - April 2018

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
01/11/2018 L 5-9 Team Lisjak 1 45:00 0 1 0 41 32 9 9.00 .780 0
01/17/2018 L 6-8 Stamford Tropics 1 45:00 0 1 0 47 39 8 8.00 .830 0
01/25/2018 L 1-8 Piff Monkeys 1 45:00 0 1 0 33 25 8 8.00 .758 0
01/31/2018 L 4-10 at Mustangs 1 45:00 0 1 0 56 46 10 10.00 .821 0
02/05/2018 W 9-8 Ducks 1 46:00 1 0 0 46 38 8 7.83 .826 0
02/19/2018 L 0-7 at Sound Shore Grit 1 45:00 0 1 0 39 32 7 7.00 .821 0
02/22/2018 W 7-6 Mustangs 1 45:00 1 0 0 35 29 6 6.00 .829 0
02/27/2018 L 6-9 at Raingers 1 45:00 0 1 0 36 27 9 9.00 .750 0
03/06/2018 L 4-9 Spartans 1 45:00 0 1 0 42 33 9 9.00 .786 0
03/28/2018 L 3-10 Raingers 1 45:00 0 1 0 41 31 10 10.00 .756 0
04/03/2018 L 3-7 Sound Shore Grit 1 45:00 0 1 0 38 31 7 7.00 .816 0
Regular Season Totals 11 496:00 2 9 0 454 363 91 8.26 .800 0
Jan. - April 2018 Totals 11 496:00 2 9 0 454 363 91 8.26 .800 0
- NO STATS AVAILABLE -