skip navigation

Hooters

Regular Season Oct. - Mar. 2016-17
Oct. - Mar. 2016-17 x Regular Season Playoffs

Chris Pond

00 · F

Jimmy Wilson

2 · F

Matt Hoff

3 · F

Steve Ruocco

7 · F

Billy Reilly

9 · F

Tyler Violano

13 · D

Steve Sorrentino

22 · D

Tim Lee

23 · F

Vito Puopolo

25 · F

Nick Amarone

28 · F

Bryan Caplan

30 · G

Joe Boyle

31 · G

Tyler Carbone

33 · G

Jim Schlauder

36 · G

Jay Petrillo

39 · D

CJ Carignan

67 · F

Doug Shane

68 · F

Kevin Bettini

69 · F

Rob McKiernan

74 · F

Justin Kenny

91 · F

Mike Piasecki

94 · D

Steve Ruocco #7·F Hooters · Oct. - Mar. 2016-17

Season
Game Log

Skater Stats

Timeline for Oct. - Mar. 2016-17

Date Result Opponent GP G A PTS PPG SH PIM GW AVG PTS
REGULAR SEASON
10/02/2016 L 3-8 at Wolves 1 1 2 3 0 0 0 0 3.00
10/13/2016 L 5-12 at Team Xtreme 1 0 0 0 0 0 0 0 0.00
10/19/2016 L 10-14 at Wolves 1 0 3 3 0 0 0 0 3.00
10/24/2016 L 4-12 at Bensen's 1 0 1 1 0 0 0 0 1.00
10/30/2016 L 6-12 at Chiefs 1 2 0 2 0 0 2 0 2.00
11/10/2016 W 7-4 Cobras 1 2 0 2 0 0 0 0 2.00
11/13/2016 W 15-7 at Silverbacks 1 0 4 4 0 0 0 0 4.00
11/30/2016 L 5-10 at Bedlam 1 1 0 1 0 0 0 0 1.00
12/07/2016 W 15-11 Minutemen 1 1 1 2 0 0 0 0 2.00
01/09/2017 L 6-7 Warriors 1 4 1 5 0 0 0 0 5.00
01/18/2017 W 9-6 Turtles 1 2 1 3 0 0 0 0 3.00
01/22/2017 W 11-9 at DuVig 1 1 4 5 0 0 0 0 5.00
01/29/2017 W 6-3 Kings 1 1 1 2 0 0 0 1 2.00
02/13/2017 L 6-7 at Minutemen 1 0 1 1 0 0 0 0 1.00
02/19/2017 W 6-5 at Turtles 1 1 2 3 0 0 0 0 3.00
02/27/2017 W 14-10 DuVig 1 0 0 0 0 0 0 0 0.00
03/05/2017 W 9-5 at Cobras 1 1 1 2 0 0 0 0 2.00
03/20/2017 W 8-7 at Team Xtreme 1 0 2 2 0 0 2 0 2.00
03/23/2017 L 8-13 at Chiefs 1 2 2 4 0 0 0 0 4.00
Regular Season Totals 19 19 26 45 0 0 4 1 2.37
PLAYOFFS
03/26/2017 L 5-7 at Wolves 1 1 0 1 0 0 2 0 1.00
Playoffs Totals 1 1 0 1 0 0 2 0 1.00
Oct. - Mar. 2016-17 Totals 20 20 26 46 0 0 6 1 2.30