skip navigation

D-Conference

Regular Season Jan. - April 2015
Jan. - April 2015 x Regular Season Playoffs

Keagan's 7

Totems 4

1 2 3 T
Keagan's 1 4 2 7
Totems 2 0 2 4

Game Totals

SCORING 1 2 3 T
Keagan's 1 4 2 7
Totems 2 0 2 4
POWER PLAYS
Keagan's 0 for 0 (0.0%)
Totems 0 for 1 (0.0%)
SHOTS 1 2 3 T
Keagan's 9 11 13 33
Totems 9 8 10 27
PENALTIES
Keagan's 2 minutes on 1 infraction
Totems 0 minutes on 0 infractions

Scoring Summary

Keagan's Skaters

# Name G A PTS SOG PIM + / -
2 Mike Sheehan 0 1 1 0 0 0
4 Chris Tederous 0 0 0 0 0 0
6 Anthony D'Ambrosca 0 0 0 0 2 0
9 Morgan James 1 1 2 0 0 0
11 Ryan Edwards 1 1 2 0 0 0
12 Joe Bouteiller 0 0 0 0 0 0
13 Ryan Jasperson 1 2 3 0 0 0
14 Bryan Shea 1 0 1 0 0 0
15 Evan Dawidowicz 0 0 0 0 0 0
18 Billy Pask 2 0 2 0 0 0
26 Billy Sobota 0 0 0 0 0 0
99 Greg Camputaro 1 3 4 0 0 0
Totals 7 8 15 33 2

Totems Skaters

# Name G A PTS SOG PIM + / -
6 Ryan Licwinko 0 2 2 0 0 0
9 Andrew Myruski 1 1 2 0 0 0
13 Tripp Stowe 0 0 0 0 0 0
19 Ed Reed 1 1 2 0 0 0
20 Jessee Keirstead 0 0 0 0 0 0
24 Derek Koch 0 0 0 0 0 0
26 Zach Aprea 1 0 1 0 0 0
64 Greg Welch 0 0 0 0 0 0
69 Mike Shulansky 0 0 0 0 0 0
70 Jon Orser 0 0 0 0 0 0
76 Alex Sullivan 0 0 0 0 0 0
99 Kiernan Daly 1 0 1 0 0 0
Totals 4 4 8 27 0

Keagan's Goalies

# Name MIN SOG SV GA SV %
31 Dave Rizzo 45:00 27 23 4 .852
Totals 45:00 27 23 4 .852

Totems Goalies

# Name MIN SOG SV GA SV %
1 Dave Eichorn 45:00 33 26 7 .788
Totals 45:00 33 26 7 .788

Game Details

  • Hamden,CT.