skip navigation

C-Conference

Regular Season Jan. - April 2015
Jan. - April 2015 x Regular Season Playoffs

Guardians 10

Lasers 8

1 2 3 T
Guardians 1 3 6 10
Lasers 6 2 0 8

Game Totals

SCORING 1 2 3 T
Guardians 1 3 6 10
Lasers 6 2 0 8
POWER PLAYS
Guardians 2 for 4 (50.0%)
Lasers 0 for 3 (0.0%)
SHOTS 1 2 3 T
Guardians 8 10 14 32
Lasers 9 11 11 31
PENALTIES
Guardians 6 minutes on 3 infractions
Lasers 8 minutes on 4 infractions

Scoring Summary

Guardians Skaters

# Name G A PTS SOG PIM + / -
5 Jonathan Kendall 1 1 2 0 2 0
8 Sal Mercurio 0 0 0 0 2 0
9 Jason Cossaboom 0 0 0 0 0 0
11 Will Seward 0 1 1 0 2 0
15 Bill Seward 0 0 0 0 0 0
22 Justin Pethick 2 2 4 0 0 0
24 Dustin Werle 2 1 3 0 0 0
36 John Witkowski 4 3 7 0 0 0
59 Phil Gauvin 0 0 0 0 0 0
84 Anthony Tondalo 1 0 1 0 0 0
94 Jeff D’Amato 0 2 2 0 0 0
Totals 10 10 20 32 6

Lasers Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Donovan 0 0 0 0 2 0
4 John Glynne 2 1 3 0 0 0
6 Frank Sheehan 1 0 1 0 0 0
12 Rob Saley 0 1 1 0 0 0
16 Kyle Kwaczala 1 1 2 0 0 0
18 Dave Fantarella 1 1 2 0 2 0
22 Rob Salzano 0 1 1 0 0 0
26 Mike Mohammadi 0 0 0 0 0 0
28 Mark Fusco 0 0 0 0 0 0
33 Greg Heudorfer 0 0 0 0 0 0
48 Dave Salerno 1 1 2 0 0 0
77 Christian Monahan 1 0 1 0 0 0
88 Mike Reynolds 1 1 2 0 4 0
99 Pat Toole 0 0 0 0 0 0
Totals 8 7 15 31 8

Guardians Goalies

# Name MIN SOG SV GA SV %
20 Andy Seward 45:00 31 23 8 .742
Totals 45:00 31 23 8 .742

Lasers Goalies

# Name MIN SOG SV GA SV %
29 Andre Boucher 45:00 32 23 9 .719
Totals 45:00 32 23 9 .719

Game Details

  • Shelton,CT. - Upper Rink