skip navigation

Bantam Division

Regular Season April - June 2014
April - June 2014 x Regular Season Playoffs

Titans 4

Stars 1

1 2 3 T
Titans 2 1 1 4
Stars 0 1 0 1

Game Totals

SCORING 1 2 3 T
Titans 2 1 1 4
Stars 0 1 0 1
POWER PLAYS
Titans 0 for 2 (0.0%)
Stars 0 for 2 (0.0%)
SHOTS 1 2 3 T
Titans 9 14 9 32
Stars 5 11 9 25
PENALTIES
Titans 8 minutes on 4 infractions
Stars 10 minutes on 5 infractions

Scoring Summary

Titans Skaters

# Name G A PTS SOG PIM + / -
2 Jack Dolan 0 2 2 0 0 0
4 Raif Harris 3 0 3 0 0 0
6 Tyler Routh 0 0 0 0 0 0
8 Andrew Rousseau 1 0 1 0 0 0
10 Adam Fabi 0 1 1 0 0 0
12 Joseph Neubauer 0 0 0 0 0 0
14 Doug Sheehan 0 0 0 0 2 0
15 Andrew Bannon 0 0 0 0 0 0
17 Patrick McGrath 0 0 0 0 0 0
18 Matt Hermann 0 0 0 0 0 0
20 Bridget O’Connor 0 0 0 0 4 0
21 Nick Barrett 0 0 0 0 2 0
Totals 4 3 7 32 8

Stars Skaters

# Name G A PTS SOG PIM + / -
3 Christopher Chartier 0 0 0 0 0 0
4 Justin Lasalla 0 0 0 0 2 0
5 Aaron Martino 0 0 0 0 0 0
7 Matt Gelebbi 0 0 0 0 0 0
9 Jamie Blum 0 0 0 0 4 0
10 Scott Wright 0 0 0 0 2 0
11 Jake Burwell 0 0 0 0 0 0
12 Chris Peritore 0 1 1 0 0 0
13 Ethan Van Loan 0 0 0 0 0 0
17 Max Bunton 1 0 1 0 2 0
18 Franklin Berry 0 0 0 0 0 0
20 Thomas Kuryla 0 0 0 0 0 0
35 JC Sanzone 0 0 0 0 0 0
Totals 1 1 2 25 10

Titans Goalies

# Name MIN SOG SV GA SV %
3 Tyler Robertson 45:00 25 24 1 .960
Totals 45:00 25 24 1 .960

Stars Goalies

# Name MIN SOG SV GA SV %
30 Billy Brady 45:00 32 29 3 .906
Totals 45:00 32 29 3 .906

Game Details

  • Hamden,CT.
  • No
  • No
  • No