skip navigation

High School - Division 2

Regular Season April - June 2014
April - June 2014 x Regular Season Playoffs

T-Birds 10

Grizzlies 3

1 2 3 T
T-Birds 2 2 6 10
Grizzlies 0 3 0 3

Game Totals

SCORING 1 2 3 T
T-Birds 2 2 6 10
Grizzlies 0 3 0 3
POWER PLAYS
T-Birds 1 for 3 (33.33%)
Grizzlies 1 for 4 (25.0%)
SHOTS 1 2 3 T
T-Birds 8 10 10 28
Grizzlies 6 5 6 17
PENALTIES
T-Birds 8 minutes on 4 infractions
Grizzlies 6 minutes on 3 infractions

Scoring Summary

T-Birds Skaters

# Name G A PTS SOG PIM + / -
2 Jake Neubig 0 0 0 0 0 0
6 Lev Torgerson 0 0 0 0 0 0
8 Chris Russo 0 0 0 0 0 0
10 Jack Curran 0 0 0 0 0 0
12 Adam Burkle 3 0 3 0 2 0
13 Alec Martone 2 2 4 0 2 0
14 Michael Pantera 3 1 4 0 0 0
16 Cam Reshotnik 0 1 1 0 0 0
17 Tanner Opie 1 4 5 0 2 0
18 Dom Raccio 0 3 3 0 2 0
19 Matt Chamberlain 0 0 0 0 0 0
20 Brian McKee 1 0 1 0 0 0
21 Nico Giatrelis 1 1 2 0 0 0
Totals 11 12 23 28 8

Grizzlies Skaters

# Name G A PTS SOG PIM + / -
3 Austin Booth 0 0 0 0 0 0
4 Jimmy Darcy 0 1 1 0 0 0
6 Kevin Gaudio 0 0 0 0 0 0
7 Stephen Thibault 0 0 0 0 0 0
8 Alex Corso 0 0 0 0 0 0
9 Jason Messer-Dodd 0 0 0 0 2 0
10 Ryan Brand 0 0 0 0 0 0
11 Ricky Sandella 0 0 0 0 0 0
12 Matt Clifford 0 0 0 0 0 0
14 Chris Cafiero 1 0 1 0 0 0
15 Stephen Paine 0 0 0 0 0 0
16 Jake Schrader 1 0 1 0 0 0
17 Cameron O’Connor 0 1 1 0 2 0
20 Jack Petrick 0 0 0 0 2 0
21 Chris Becker 1 0 1 0 0 0
Totals 3 2 5 17 6

T-Birds Goalies

# Name MIN SOG SV GA SV %
1 Tyler Odice 22:30 8 7 1 .875
30 Will Burke 22:30 11 9 2 .818
Totals 45:00 19 16 3 .842

Grizzlies Goalies

# Name MIN SOG SV GA SV %
30 Kyle Dwyer 45:00 28 18 10 .643
Totals 45:00 28 18 10 .643

Game Details

  • Hamden,CT.
  • No
  • No
  • No