skip navigation

High School - Division 2

Regular Season April - June 2014
April - June 2014 x Regular Season Playoffs

T-Birds 12

Tigers 2

1 2 3 T
T-Birds 2 5 5 12
Tigers 1 1 0 2

Game Totals

SCORING 1 2 3 T
T-Birds 2 5 5 12
Tigers 1 1 0 2
POWER PLAYS
T-Birds 1 for 2 (50.0%)
Tigers 0 for 0 (0.0%)
SHOTS 1 2 3 T
T-Birds 10 9 13 32
Tigers 4 10 4 18
PENALTIES
T-Birds 0 minutes on 0 infractions
Tigers 4 minutes on 2 infractions

Scoring Summary

T-Birds Skaters

# Name G A PTS SOG PIM + / -
5 Pasquale D’Angelo 0 0 0 0 0 0
6 Lev Torgerson 0 0 0 0 0 0
8 Chris Russo 1 2 3 0 0 0
12 Adam Burkle 2 3 5 0 0 0
13 Alec Martone 0 0 0 0 0 0
14 Michael Pantera 1 2 3 0 0 0
15 Scott Clinton 0 0 0 0 0 0
16 Cam Reshotnik 1 0 1 0 0 0
17 Tanner Opie 0 1 1 0 0 0
18 Dom Raccio 4 0 4 0 0 0
19 Matt Chamberlain 0 2 2 0 0 0
20 Brian McKee 3 1 4 0 0 0
21 Nico Giatrelis 0 0 0 0 0 0
Totals 12 11 23 32 0

Tigers Skaters

# Name G A PTS SOG PIM + / -
2 Mike Halloran 0 0 0 0 0 0
4 Dan Sawyer 0 0 0 0 0 0
5 Andrew Rossi 0 1 1 0 0 0
6 Ryan Hiton 0 0 0 0 0 0
7 Jason Rossi 0 0 0 0 0 0
11 Connor Bell 1 1 2 0 0 0
12 Jeff Rider 0 0 0 0 0 0
13 Andrew Banasink 0 0 0 0 0 0
14 Matt Rice 1 1 2 0 0 0
16 Jack Smith 0 0 0 0 0 0
17 Cole Sarna 0 0 0 0 0 0
18 Trevor Paraiso 0 0 0 0 4 0
19 Marcello Mijic 0 0 0 0 0 0
20 Luke Brown 0 0 0 0 0 0
21 Rich Oman 0 0 0 0 0 0
Totals 2 3 5 18 4

T-Birds Goalies

# Name MIN SOG SV GA SV %
1 Tyler Odice 22:30 10 8 2 .800
30 Will Burke 22:30 8 8 0 1.000
Totals 45:00 18 16 2 .889

Tigers Goalies

# Name MIN SOG SV GA SV %
1 Mike Anderson 15:00 9 4 5 .444
30 Sam Smith 15:00 13 8 5 .615
35 Robert Smith 15:00 10 8 2 .800
Totals 45:00 32 20 12 .625

Game Details

  • Hamden,CT.
  • No
  • Yes
  • No