skip navigation

B-Conference

Regular Season Jan. - April 2014
Jan. - April 2014 x Regular Season Playoffs

Bensen's 2

Team Xtreme 3

1 2 3 T
Bensen's 1 1 0 2
Team Xtreme 0 1 2 3

Game Totals

SCORING 1 2 3 T
Bensen's 1 1 0 2
Team Xtreme 0 1 2 3
POWER PLAYS
Bensen's 0 for 1 (0.0%)
Team Xtreme 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bensen's 15 13 8 36
Team Xtreme 7 10 15 32
PENALTIES
Bensen's 0 minutes on 0 infractions
Team Xtreme 2 minutes on 1 infraction

Scoring Summary

Bensen's Skaters

# Name G A PTS SOG PIM + / -
4 Barry Powlishen 1 1 2 0 0 0
5 Jay Germain 0 0 0 0 0 0
7 Matt Moleski 0 0 0 0 0 0
9 Evan Bush 0 0 0 0 0 0
10 Bob Vietz 1 1 2 0 0 0
12 Tom McDonald 0 0 0 0 0 0
14 Craig Platt 0 1 1 0 0 0
15 Joe DelVecchio 0 0 0 0 0 0
17 Bob Orner 0 0 0 0 0 0
22 Sam Haydock 0 0 0 0 0 0
33 Doug Banquer 0 0 0 0 0 0
39 Samir Gautam 0 0 0 0 0 0
Totals 2 3 5 36 0

Team Xtreme Skaters

# Name G A PTS SOG PIM + / -
4 John Orlando 0 1 1 0 0 0
7 Mike Barrett 1 0 1 0 0 0
9 Dave Cavazuti 0 0 0 0 0 0
12 Bill O’Connor 0 0 0 0 0 0
19 Rich Pogonelski 0 2 2 0 0 0
20 Ed Rodham 0 0 0 0 0 0
22 Chris Andersen 0 1 1 0 0 0
28 Rob Celentano 0 0 0 0 0 0
33 TJ Schatz 2 0 2 0 0 0
44 Tom Brunski 0 1 1 0 2 0
Totals 3 5 8 32 2

Bensen's Goalies

# Name MIN SOG SV GA SV %
30 Angelo Epifano 45:00 32 29 3 .906
Totals 45:00 32 29 3 .906

Team Xtreme Goalies

# Name MIN SOG SV GA SV %
1 Andrew Evans 45:00 36 34 2 .944
Totals 45:00 36 34 2 .944

Game Details

  • Hamden,CT.
  • No
  • Yes
  • No