skip navigation

Kings

Playoffs Jan. - April 2022
Jan. - April 2022 x Regular Season Playoffs

DuVig 3

Kings 0

1 2 3 T
DuVig 0 1 2 3
Kings 0 0 0 0

Game Totals

SCORING 1 2 3 T
DuVig 0 1 2 3
Kings 0 0 0 0
POWER PLAYS
DuVig 0 for 0 (0.0%)
Kings 0 for 3 (0.0%)
SHOTS 1 2 3 T
DuVig 7 12 9 28
Kings 8 10 13 31
PENALTIES
DuVig 6 minutes on 3 infractions
Kings 0 minutes on 0 infractions

Scoring Summary

DuVig Skaters

# Name G A PTS SOG PIM + / -
2 Brian Hopper 0 1 1 0 0 0
6 Luke Vendetto 0 0 0 0 0 0
11 Greg Zovas 0 1 1 0 0 0
12 Garrett Fardelmann 1 0 1 0 2 0
14 Nick Sarullo 0 1 1 0 0 0
16 Josh Back 0 0 0 0 0 0
18 Tyler Sheinberg 0 0 0 0 0 0
19 Alex Vendetto 0 0 0 0 0 0
20 Matt Lebiedz 0 0 0 0 2 0
21 Jim Murray 0 0 0 0 0 0
22 Jason St. Peter 1 0 1 0 2 0
23 Gene Ballone 0 1 1 0 0 0
24 CJ Teto 0 0 0 0 0 0
32 Matt Zuba 1 0 1 0 0 0
Totals 3 4 7 28 6

Kings Skaters

# Name G A PTS SOG PIM + / -
3 Greg Zeko 0 0 0 0 0 0
4 Mike Dubecky 0 0 0 0 0 0
6 Tyler Kwalek 0 0 0 0 0 0
9 Joe Quick 0 0 0 0 0 0
10 Tripp Austin 0 0 0 0 0 0
11 Sean Whelan 0 0 0 0 0 0
14 Brendan Ryan 0 0 0 0 0 0
15 Harry Glynne 0 0 0 0 0 0
18 Chris Saksa 0 0 0 0 0 0
31 Spencer Jorgensen 0 0 0 0 0 0
88 Niko Kyle 0 0 0 0 0 0
Totals 0 0 0 31 0

DuVig Goalies

# Name MIN SOG SV GA SV %
41 Scott Romano 45:00 31 31 0 1.000
Totals 45:00 31 31 0 1.000

Kings Goalies

# Name MIN SOG SV GA SV %
39 Dan McGrath 44:30 27 25 2 .926
Totals 45:00 28 25 3 .893

Game Details

  • Northford, CT - White