skip navigation

Eagles

Regular Season Sept. - Dec. 2021
Sept. - Dec. 2021 x Regular Season

Eagles 4

Money Shots 3

1 2 3 T
Eagles 1 1 2 4
Money Shots 1 1 1 3

Game Totals

SCORING 1 2 3 T
Eagles 1 1 2 4
Money Shots 1 1 1 3
POWER PLAYS
Eagles 1 for 2 (50.0%)
Money Shots 0 for 2 (0.0%)
SHOTS 1 2 3 T
Eagles 9 15 11 35
Money Shots 5 6 8 19
PENALTIES
Eagles 4 minutes on 2 infractions
Money Shots 4 minutes on 2 infractions

Scoring Summary

Eagles Skaters

# Name G A PTS SOG PIM + / -
2 Mike Skiba 0 0 0 0 0 0
4 Brian Kaufman 0 0 0 0 0 0
5 Mac Romaniello 0 0 0 0 0 0
7 Andy Olson 1 0 1 0 0 0
8 Chase Godfrey 2 0 2 0 0 0
10 Steve Nickel 0 1 1 0 2 0
11 Pete De Voogd 0 1 1 0 0 0
17 Andrew Quinn 0 0 0 0 2 0
44 Justin MacGregor 0 2 2 0 0 0
67 Andy Noyes 1 1 2 0 0 0
Totals 4 5 9 35 4

Money Shots Skaters

# Name G A PTS SOG PIM + / -
4 Tom Copeland 0 0 0 0 0 0
14 Mike Poetl 0 0 0 0 0 0
19 Brendan Grey 0 0 0 0 0 0
26 Julian Ritch 2 1 3 0 0 0
31 Mike Ventricelli 0 0 0 0 0 0
33 Drew Carlton 0 0 0 0 0 0
38 Steve Burton 0 0 0 0 0 0
42 Adam Montague 1 0 1 0 2 0
79 Kelly Garvin 0 0 0 0 0 0
82 Curry Harmon 0 0 0 0 0 0
93 Chris Jones 0 1 1 0 0 0
94 Nick Sullivan 0 0 0 0 2 0
96 Brian Connell 0 0 0 0 0 0
Totals 3 2 5 19 4

Eagles Goalies

# Name MIN SOG SV GA SV %
29 Marc Calderone 45:00 19 16 3 .842
Totals 45:00 19 16 3 .842

Money Shots Goalies

# Name MIN SOG SV GA SV %
34 Kevin Walker 45:00 35 31 4 .886
Totals 45:00 35 31 4 .886

Game Details

  • Norwalk, CT