skip navigation

High School - Division 2

Regular Season July - August 2020
July - August 2020 x Regular Season Playoffs

Warrior-Knights 3

W/P Indians 0

1 2 3 T
Warrior-Knights 0 1 2 3
W/P Indians 0 0 0 0

Game Totals

SCORING 1 2 3 T
Warrior-Knights 0 1 2 3
W/P Indians 0 0 0 0
POWER PLAYS
Warrior-Knights 0 for 1 (0.0%)
W/P Indians 0 for 1 (0.0%)
SHOTS 1 2 3 T
Warrior-Knights 8 8 7 23
W/P Indians 9 4 6 19
PENALTIES
Warrior-Knights 2 minutes on 1 infraction
W/P Indians 2 minutes on 1 infraction

Scoring Summary

Warrior-Knights Skaters

# Name G A PTS SOG PIM + / -
1 Will McCann 0 0 0 0 0 0
2 Hudson Hollander 0 0 0 0 0 0
3 Josh Berg 2 0 2 0 0 0
4 Jackson Carroll 0 0 0 0 0 0
5 Owen Davidson 0 1 1 0 2 0
6 Sean Roach 1 0 1 0 0 0
8 James Lynch 0 1 1 0 0 0
10 Duncan Hollander 0 2 2 0 0 0
11 Colby Fortuna 0 0 0 0 0 0
13 Gabe Mohr 0 0 0 0 0 0
14 Tyler Mearkle 0 0 0 0 0 0
15 Mike Zapp 0 0 0 0 0 0
16 Brody Davidson 0 0 0 0 0 0
18 Jake Beaudoin 0 0 0 0 0 0
19 Raf Fichandler 0 0 0 0 0 0
20 Ben Gerken 0 0 0 0 0 0
21 Owen McGoldrick 0 0 0 0 0 0
23 Austin Pszcznikowski 0 0 0 0 0 0
Totals 3 4 7 23 2

W/P Indians Skaters

# Name G A PTS SOG PIM + / -
2 Robert Lubus 0 0 0 0 0 0
3 Aiden Moadell 0 0 0 0 0 0
4 Everett Greenwood 0 0 0 0 0 0
5 Sam Swoyer 0 0 0 0 2 0
7 Gavin Maton 0 0 0 0 0 0
9 Colin Leach 0 0 0 0 0 0
10 Ryan Magee 0 0 0 0 0 0
11 Spencer Ances 0 0 0 0 0 0
13 Tommy Leonard 0 0 0 0 0 0
14 Sal Cappuzzo 0 0 0 0 0 0
16 Nate Lamadeline 0 0 0 0 0 0
17 Jack Delmonico 0 0 0 0 0 0
18 Travis Falk 0 0 0 0 0 0
19 Aiden Nemoto 0 0 0 0 0 0
20 Jackson Hitchcock 0 0 0 0 0 0
24 Joey Meglio 0 0 0 0 0 0
25 Tyler Paccione 0 0 0 0 0 0
35 Shane Repetto 0 0 0 0 0 0
Totals 0 0 0 19 2

Warrior-Knights Goalies

# Name MIN SOG SV GA SV %
12 Noah Behrens-Gold 22:00 10 10 0 1.000
30 Ethan Delgrego 23:00 9 9 0 1.000
Totals 45:00 19 19 0 1.000

W/P Indians Goalies

# Name MIN SOG SV GA SV %
1 Owen Gallagher 22:30 14 11 3 .786
30 Stephen Kovaleski 22:30 11 11 0 1.000
Totals 45:00 25 22 3 .880

Game Details

  • Bridgeport, CT - New