skip navigation

D-Conference - FFLD

Regular Season Sept. - Dec. 2019
Sept. - Dec. 2019 x Regular Season Playoffs

Norsemen 2

Freebirds 4

1 2 3 T
Norsemen 1 0 1 2
Freebirds 1 3 0 4

Game Totals

SCORING 1 2 3 T
Norsemen 1 0 1 2
Freebirds 1 3 0 4
POWER PLAYS
Norsemen 0 for 0 (0.0%)
Freebirds 0 for 2 (0.0%)
SHOTS 1 2 3 T
Norsemen 6 10 6 22
Freebirds 10 12 8 30
PENALTIES
Norsemen 4 minutes on 2 infractions
Freebirds 0 minutes on 0 infractions

Scoring Summary

Norsemen Skaters

# Name G A PTS SOG PIM + / -
5 Rob Wynn 1 0 1 0 0 0
7 Jim Heenan 1 0 1 0 0 0
9 Jeff Porter 0 0 0 0 0 0
11 Jim Foley 0 0 0 0 0 0
12 Joe Petit 0 0 0 0 0 0
16 Matt Morris 0 0 0 0 2 0
22 Aiden Gaffney 0 0 0 0 0 0
25 Peter Roman 0 0 0 0 0 0
28 Frank Sainz 0 0 0 0 0 0
42 Kerry Robinson 0 0 0 0 0 0
Totals 2 0 2 22 4

Freebirds Skaters

# Name G A PTS SOG PIM + / -
3 Scott Rosen 0 0 0 0 0 0
5 Pat Maldonado 0 0 0 0 0 0
8 Sean Hayes 0 1 1 0 0 0
9 Alex Kraus 1 0 1 0 0 0
10 Nick Lombardi 0 1 1 0 0 0
12 Brian Dowd 2 0 2 0 0 0
14 Mike Peroni 0 0 0 0 0 0
19 Stephen Pierce 0 1 1 0 0 0
20 Eddie Sinnott 1 0 1 0 0 0
22 Tony Green 0 1 1 0 0 0
55 Mike Skehan 0 0 0 0 0 0
81 Mark Spazanno 0 0 0 0 0 0
86 Al Castronuovo 0 0 0 0 0 0
Totals 4 4 8 30 0

Norsemen Goalies

# Name MIN SOG SV GA SV %
1 John Cahill 45:00 30 26 4 .867
Totals 45:00 30 26 4 .867

Freebirds Goalies

# Name MIN SOG SV GA SV %
31 Adam Osterberg - Inactive 45:00 22 20 2 .909
Totals 45:00 22 20 2 .909

Game Details

  • Stamford, CT - CPCT North