skip navigation

Hawks

Regular Season Sept. - Dec. 2019
Sept. - Dec. 2019 x Regular Season Playoffs

Hawks 5

Eagles 3

1 2 3 T
Hawks 1 0 4 5
Eagles 0 2 1 3

Game Totals

SCORING 1 2 3 T
Hawks 1 0 4 5
Eagles 0 2 1 3
POWER PLAYS
Hawks 0 for 1 (0.0%)
Eagles 0 for 3 (0.0%)
SHOTS 1 2 3 T
Hawks 13 9 12 34
Eagles 9 11 9 29
PENALTIES
Hawks 4 minutes on 3 infractions
Eagles 2 minutes on 1 infraction

Scoring Summary

Hawks Skaters

# Name G A PTS SOG PIM + / -
6 Mike Sparano 2 2 4 0 0 0
9 Alex Dodge 0 0 0 0 0 0
10 Spencer Hackett 1 0 1 0 0 0
11 Paul Henig 0 1 1 0 0 0
12 Mike Longo 0 0 0 0 0 0
14 Mike Daley 0 0 0 0 0 0
15 Andrew Burnett 2 0 2 0 0 0
25 Ryan Lynagh 0 0 0 0 0 0
26 Patrick McKiernan 0 0 0 0 0 0
27 Connor Bubolo 0 0 0 0 0 0
29 Matt Abt 0 1 1 0 4 0
Totals 5 4 9 34 4

Eagles Skaters

# Name G A PTS SOG PIM + / -
2 Mike Skiba 0 0 0 0 0 0
6 Bill McCarthy 0 0 0 0 0 0
7 Andy Olsen 0 0 0 0 0 0
8 Chris Nickel 1 0 1 0 0 0
9 Brad Bourne 0 0 0 0 0 0
10 Justin MacGregor 0 0 0 0 0 0
10 Steve Nickel 1 1 2 0 0 0
12 Pat MacGregor 0 0 0 0 0 0
15 Rob Riley 1 1 2 0 0 0
17 Andrew Quinn 0 0 0 0 0 0
19 Juraj Struk 0 0 0 0 2 0
21 David Checkosky 0 0 0 0 0 0
23 Trevor Conrad 0 0 0 0 0 0
55 Anya Battaglino 0 0 0 0 0 0
67 Andy Noyes 0 0 0 0 0 0
Totals 3 2 5 29 2

Hawks Goalies

# Name MIN SOG SV GA SV %
35 Rich Henderson 45:00 29 26 3 .897
Totals 45:00 29 26 3 .897

Eagles Goalies

# Name MIN SOG SV GA SV %
27 Graig Diamond 45:00 34 29 5 .853
Totals 45:00 34 29 5 .853

Game Details

  • Stamford, CT - CPCT South