skip navigation

Yetis

Regular Season May - Aug. 2019
May - Aug. 2019 x Regular Season Playoffs

Yetis 3

Patriots 2

1 2 3 T
Yetis 2 1 0 3
Patriots 0 1 1 2

Game Totals

SCORING 1 2 3 T
Yetis 2 1 0 3
Patriots 0 1 1 2
POWER PLAYS
Yetis 0 for 2 (0.0%)
Patriots 0 for 1 (0.0%)
SHOTS 1 2 3 T
Yetis 12 10 8 30
Patriots 8 12 13 33
PENALTIES
Yetis 2 minutes on 1 infraction
Patriots 4 minutes on 2 infractions

Scoring Summary

Yetis Skaters

# Name G A PTS SOG PIM + / -
9 Carly Erickson 0 0 0 0 0 0
26 Anthony Cinque 1 1 2 0 0 0
36 John Robertson 2 0 2 0 0 0
44 Lou Rivellini 0 0 0 0 0 0
45 Ben Kashi 0 1 1 0 0 0
67 Anthony D'Ambrosca 0 0 0 0 2 0
69 Brendan Garrity 0 0 0 0 0 0
72 Darren Bishop 0 0 0 0 0 0
79 Matt Arens 0 0 0 0 0 0
Totals 3 2 5 30 2

Patriots Skaters

# Name G A PTS SOG PIM + / -
3 Dan Johnson 0 1 1 0 0 0
9 Matt Singer 0 1 1 0 0 0
11 Trey Kelly 0 0 0 0 0 0
19 Frank Dwyer 0 0 0 0 0 0
21 Shawn Howard 1 0 1 0 2 0
22 Brian Kelly 0 0 0 0 0 0
27 Walt Kelly 0 0 0 0 0 0
39 Denise Croden 0 0 0 0 2 0
49 Fred Loomis 0 0 0 0 0 0
61 Tony Cavalier 1 0 1 0 0 0
87 Kyle Bolduc 0 0 0 0 0 0
Totals 2 2 4 33 4

Yetis Goalies

# Name MIN SOG SV GA SV %
31 Bryan Goldfarb 45:00 33 31 2 .939
Totals 45:00 33 31 2 .939

Patriots Goalies

# Name MIN SOG SV GA SV %
44 Chris Saroka 45:00 30 27 3 .900
Totals 45:00 30 27 3 .900

Game Details

  • Hamden, CT