skip navigation

Green Wave

Regular Season April - June 2019
April - June 2019 x Regular Season Playoffs

Green Wave 4

Rams 1

1 2 3 T
Green Wave 1 2 1 4
Rams 1 0 0 1

Game Totals

SCORING 1 2 3 T
Green Wave 1 2 1 4
Rams 1 0 0 1
POWER PLAYS
Green Wave 1 for 4 (25.0%)
Rams 0 for 5 (0.0%)
SHOTS 1 2 3 T
Green Wave 10 10 11 31
Rams 12 9 8 29
PENALTIES
Green Wave 8 minutes on 4 infractions
Rams 10 minutes on 5 infractions

Scoring Summary

Green Wave Skaters

# Name G A PTS SOG PIM + / -
2 Tyler Calhoun 2 0 2 0 2 0
3 Jarrett Rivera 0 0 0 0 0 0
4 Ryan Zarro 0 1 1 0 0 0
6 Justin Zarro 1 0 1 0 4 0
7 Sean Desantis 0 0 0 0 0 0
9 Ryan Desantis 0 0 0 0 0 0
11 Ryan Dorn 0 0 0 0 0 0
12 Logan Maciel 0 1 1 0 0 0
14 Cameron Schopfer 0 1 1 0 0 0
16 Riley Mollica 1 0 1 0 0 0
17 Daniel Gallagher 0 0 0 0 0 0
18 Anthony Cardello 0 0 0 0 2 0
20 Mathew Marano 0 0 0 0 0 0
21 Nicholas Capenna 0 0 0 0 0 0
Totals 4 3 7 31 8

Rams Skaters

# Name G A PTS SOG PIM + / -
2 Chase Hackett 0 0 0 0 0 0
3 Zach Olson 0 0 0 0 0 0
4 Lucca Soderlund 0 0 0 0 2 0
5 Lorenzo Ocone-Krause 0 0 0 0 0 0
7 Nick Pestritto 0 0 0 0 0 0
8 Spencer Jones 0 0 0 0 0 0
9 Charlie Pettit 0 0 0 0 0 0
10 Lukas Sargolini 0 0 0 0 0 0
11 Hunter Olson 0 0 0 0 2 0
12 Joseph Deko 0 0 0 0 0 0
13 Devin Anderson 0 0 0 0 0 0
14 Niklas Vasiljevs 0 0 0 0 0 0
15 Scott Heseltine 0 0 0 0 0 0
16 Aidan Gaudet 0 0 0 0 6 0
17 Mark Linder 0 0 0 0 0 0
19 Michael Donato 0 0 0 0 0 0
20 Kyle Bajor 0 0 0 0 0 0
21 Cullen Wiley 1 0 1 0 0 0
Totals 1 0 1 29 10

Green Wave Goalies

# Name MIN SOG SV GA SV %
- Carly Bokina 22:30 14 13 1 .929
35 Jewell Austin 22:30 15 15 0 1.000
Totals 45:00 29 28 1 .966

Rams Goalies

# Name MIN SOG SV GA SV %
1 Evan Cillie 22:30 14 12 2 .857
30 Amaan Chaudhry 22:30 16 15 1 .938
Totals 45:00 30 27 3 .900

Game Details

  • Bridgeport, CT - New Rink