skip navigation

W/P Indians

Regular Season April - June 2019
April - June 2019 x Regular Season

Green Wave 8

W/P Indians 0

1 2 3 T
Green Wave 2 3 3 8
W/P Indians 0 0 0 0

Game Totals

SCORING 1 2 3 T
Green Wave 2 3 3 8
W/P Indians 0 0 0 0
POWER PLAYS
Green Wave 1 for 2 (50.0%)
W/P Indians 0 for 3 (0.0%)
SHOTS 1 2 3 T
Green Wave 9 14 10 33
W/P Indians 6 9 10 25
PENALTIES
Green Wave 6 minutes on 3 infractions
W/P Indians 4 minutes on 2 infractions

Scoring Summary

Green Wave Skaters

# Name G A PTS SOG PIM + / -
2 Tyler Calhoun 0 4 4 0 2 0
3 Jarrett Rivera 1 1 2 0 2 0
4 Ryan Zarro 0 0 0 0 0 0
6 Justin Zarro 0 1 1 0 0 0
7 Sean Desantis 1 0 1 0 2 0
9 Ryan Desantis 0 1 1 0 0 0
12 Logan Maciel 0 1 1 0 0 0
14 Cameron Schopfer 1 0 1 0 0 0
17 Daniel Gallagher 0 0 0 0 0 0
18 Anthony Cardello 4 0 4 0 0 0
20 Mathew Marano 0 0 0 0 0 0
21 Nicholas Capenna 1 0 1 0 0 0
Totals 8 8 16 33 6

W/P Indians Skaters

# Name G A PTS SOG PIM + / -
- Nick Bristol 0 0 0 0 0 0
2 Mike DiRienzo 0 0 0 0 0 0
4 Everett Greenwood 0 0 0 0 0 0
5 Brandon Mercede 0 0 0 0 0 0
7 Sam Swoyer 0 0 0 0 0 0
10 Ryan Magee 0 0 0 0 0 0
13 Tom Leonard 0 0 0 0 0 0
16 Nate La Madeleine 0 0 0 0 0 0
17 Colin Leach 0 0 0 0 0 0
18 Aiden Kane 0 0 0 0 0 0
19 Dan Gordon 0 0 0 0 0 0
21 Jake Oldham 0 0 0 0 4 0
35 Owen Gallagher 0 0 0 0 0 0
Totals 0 0 0 25 4

Green Wave Goalies

# Name MIN SOG SV GA SV %
30 Logan Lucas 45:00 25 25 0 1.000
Totals 45:00 25 25 0 1.000

W/P Indians Goalies

# Name MIN SOG SV GA SV %
- Nick Bristol 22:00 19 14 5 .737
35 Owen Gallagher 23:00 14 11 3 .786
Totals 45:00 33 25 8 .758

Game Details

  • Bridgeport, CT - New Rink