skip navigation

Yetis

Regular Season Jan. - April 2019
Jan. - April 2019 x Regular Season Playoffs

Yetis 0

Totems 1

1 2 3 T
Yetis 0 0 0 0
Totems 0 0 1 1

Game Totals

SCORING 1 2 3 T
Yetis 0 0 0 0
Totems 0 0 1 1
POWER PLAYS
Yetis 0 for 0 (0.0%)
Totems 0 for 3 (0.0%)
SHOTS 1 2 3 T
Yetis 8 4 6 18
Totems 11 10 9 30
PENALTIES
Yetis 8 minutes on 4 infractions
Totems 0 minutes on 0 infractions

Scoring Summary

Yetis Skaters

# Name G A PTS SOG PIM + / -
2 Kyle Morrison 0 0 0 0 0 0
3 Greg Schettino 0 0 0 0 4 0
9 Bobby Viscardi 0 0 0 0 0 0
21 Rianna DePalma 0 0 0 0 0 0
26 Reignor Horn 0 0 0 0 0 0
36 John Robertson 0 0 0 0 0 0
43 Reilly Barnes 0 0 0 0 0 0
44 Lou Rivellini 0 0 0 0 0 0
45 Ben Kashi 0 0 0 0 0 0
67 Anthony D'Ambrosca 0 0 0 0 2 0
69 Brendan Garrity 0 0 0 0 0 0
72 Darren Bishop 0 0 0 0 2 0
99 Jake Sutfin 0 0 0 0 0 0
Totals 0 0 0 18 8

Totems Skaters

# Name G A PTS SOG PIM + / -
4 Kevin Coughlin 0 1 1 0 0 0
6 Jared Corcoran 0 0 0 0 0 0
9 Leo Connors 0 0 0 0 0 0
17 Nick Perrelli 0 0 0 0 0 0
25 Kevin Desjardin 1 0 1 0 0 0
30 Renaud Bolduc 0 0 0 0 0 0
34 David DeLise 0 0 0 0 0 0
54 Corey Berrios 0 0 0 0 0 0
69 Frank Pellicano 0 1 1 0 0 0
76 Ed Reed 0 0 0 0 0 0
81 Brian Ries 0 0 0 0 0 0
88 Corey Schneider 0 0 0 0 0 0
Totals 1 2 3 30 0

Yetis Goalies

# Name MIN SOG SV GA SV %
35 Brett Corris 45:00 30 29 1 .967
Totals 45:00 30 29 1 .967

Totems Goalies

# Name MIN SOG SV GA SV %
36 Sean Houlihan 45:00 18 18 0 1.000
Totals 45:00 18 18 0 1.000

Game Details

  • Northford, CT - Red