skip navigation

Whale

Regular Season Jan. - April 2019
Jan. - April 2019 x Regular Season

Whale 4

Moe's Bar 7

1 2 3 T
Whale 0 3 1 4
Moe's Bar 2 3 2 7

Game Totals

SCORING 1 2 3 T
Whale 0 3 1 4
Moe's Bar 2 3 2 7
POWER PLAYS
Whale 0 for 2 (0.0%)
Moe's Bar 0 for 2 (0.0%)
SHOTS 1 2 3 T
Whale 9 12 13 34
Moe's Bar 12 15 14 41
PENALTIES
Whale 4 minutes on 2 infractions
Moe's Bar 4 minutes on 2 infractions

Scoring Summary

Whale Skaters

# Name G A PTS SOG PIM + / -
3 Dave Dworski 0 0 0 0 2 0
5 Doug Gesner 0 0 0 0 0 0
8 Chris Cranos 0 0 0 0 0 0
10 Tom Ferrone 0 2 2 0 2 0
11 Chris DiSimone 0 0 0 0 0 0
12 John Andros 2 0 2 0 0 0
13 Jay Samotoski 0 2 2 0 0 0
18 Steve Veilleiux 0 0 0 0 0 0
27 Sean Degnan 0 1 1 0 0 0
29 Jim Murray 2 2 4 0 0 0
46 Vesa Vanos 0 0 0 0 0 0
57 Pete Rogers 0 0 0 0 0 0
Totals 4 7 11 34 4

Moe's Bar Skaters

# Name G A PTS SOG PIM + / -
1 Bing Miller 0 0 0 0 0 0
2 Nick Bergeron 0 0 0 0 0 0
3 Brian Ramos 1 0 1 0 0 0
4 Tom Valentine 2 0 2 0 0 0
5 Matt Palmisano 0 0 0 0 2 0
8 Jason Moore 0 3 3 0 0 0
11 Roger Luciani 0 1 1 0 0 0
15 Dave Viani 0 1 1 0 0 0
48 Chris Moore 1 0 1 0 0 0
93 Matt Reidl 3 2 5 0 2 0
Totals 7 7 14 41 4

Whale Goalies

# Name MIN SOG SV GA SV %
31 Mike Bennett 45:00 41 35 6 .854
Totals 45:00 41 35 6 .854

Moe's Bar Goalies

# Name MIN SOG SV GA SV %
30 Frank Tufano 45:00 34 30 4 .882
Totals 45:00 34 30 4 .882

Game Details

  • Milford, CT