skip navigation

Bulldogs

Regular Season Jan. - April 2019
Jan. - April 2019 x Regular Season

Yetis 11

Bulldogs 3

1 2 3 T
Yetis 3 3 5 11
Bulldogs 1 1 1 3

Game Totals

SCORING 1 2 3 T
Yetis 3 3 5 11
Bulldogs 1 1 1 3
POWER PLAYS
Yetis 0 for 0 (0.0%)
Bulldogs 0 for 0 (0.0%)
SHOTS 1 2 3 T
Yetis 15 18 22 55
Bulldogs 6 8 5 19
PENALTIES
Yetis 0 minutes on 0 infractions
Bulldogs 0 minutes on 0 infractions

Scoring Summary

Yetis Skaters

# Name G A PTS SOG PIM + / -
3 Greg Schettino 2 2 4 0 0 0
9 Bobby Viscardi 2 1 3 0 0 0
21 Rianna DePalma 1 1 2 0 0 0
36 John Robertson 0 0 0 0 0 0
39 Joe D'Ambrosca 0 0 0 0 0 0
41 Christian Viola 2 0 2 0 0 0
43 Reilly Barnes 0 1 1 0 0 0
44 Lou Rivellini 0 2 2 0 0 0
45 Ben Kashi 2 4 6 0 0 0
67 Anthony D'Ambrosca 0 0 0 0 0 0
69 Brendan Garrity 1 0 1 0 0 0
99 Jake Sutfin 1 2 3 0 0 0
Totals 11 13 24 55 0

Bulldogs Skaters

# Name G A PTS SOG PIM + / -
5 Zach Ratner 2 0 2 0 0 0
7 Patrick Zatloukal 0 0 0 0 0 0
9 Charlie Devita 0 0 0 0 0 0
10 Jake Garrett 0 0 0 0 0 0
12 Frank Shaw 0 1 1 0 0 0
18 Dave Hiller 0 1 1 0 0 0
19 Andy Kong 0 0 0 0 0 0
34 Chris Cutrona 0 0 0 0 0 0
53 Riley Gudgeon 1 1 2 0 0 0
77 Dan Moccia-Field 0 0 0 0 0 0
Totals 3 3 6 19 0

Yetis Goalies

# Name MIN SOG SV GA SV %
33 Julian Campilo 45:00 19 16 3 .842
Totals 45:00 19 16 3 .842

Bulldogs Goalies

# Name MIN SOG SV GA SV %
63 Dan Bitner 45:00 55 44 11 .800
Totals 45:00 55 44 11 .800

Game Details

  • Northford, CT - White