skip navigation

Patriots

Regular Season Sept. - Dec. 2018
Sept. - Dec. 2018 x Regular Season Playoffs

Patriots 3

Yetis 1

1 2 3 T
Patriots 1 1 1 3
Yetis 0 1 0 1

Game Totals

SCORING 1 2 3 T
Patriots 1 1 1 3
Yetis 0 1 0 1
POWER PLAYS
Patriots 0 for 1 (0.0%)
Yetis 0 for 0 (0.0%)
SHOTS 1 2 3 T
Patriots 8 11 8 27
Yetis 7 8 5 20
PENALTIES
Patriots 2 minutes on 1 infraction
Yetis 4 minutes on 2 infractions

Scoring Summary

Patriots Skaters

# Name G A PTS SOG PIM + / -
3 Dan Johnson 0 0 0 0 2 0
5 Billy Johnson 0 0 0 0 0 0
9 Matt Singer 0 0 0 0 0 0
11 Trey Kelly 0 0 0 0 0 0
12 Tim Hochadel 0 0 0 0 0 0
13 Rich Magee 0 0 0 0 0 0
17 Christy Palmer 0 0 0 0 0 0
19 Frank Dwyer 0 1 1 0 0 0
39 Denise Croden 0 1 1 0 0 0
49 Fred Loomis 0 0 0 0 0 0
61 Tony Cavalier 2 1 3 0 0 0
87 Kyle Bolduc 1 0 1 0 0 0
88 Tom Boudreau 0 0 0 0 0 0
Totals 3 3 6 27 2

Yetis Skaters

# Name G A PTS SOG PIM + / -
3 Jillian Perno 0 0 0 0 0 0
9 Bobby Viscardi 0 0 0 0 0 0
21 Rianna DePalma 0 0 0 0 0 0
26 Rob Garamella 0 0 0 0 0 0
36 John Robertson 0 0 0 0 2 0
39 Joe D'Ambrosca 0 0 0 0 0 0
43 Reilly Barnes 0 0 0 0 0 0
44 Lou Rivellini 0 0 0 0 0 0
45 Ben Kashi 1 0 1 0 0 0
69 Brendan Garrity 0 0 0 0 2 0
99 Jake Sutfin 0 0 0 0 0 0
Totals 1 0 1 20 4

Patriots Goalies

# Name MIN SOG SV GA SV %
34 Jason Muchnick 45:00 20 19 1 .950
Totals 45:00 20 19 1 .950

Yetis Goalies

# Name MIN SOG SV GA SV %
33 Julian Campilo 45:00 27 24 3 .889
Totals 45:00 27 24 3 .889

Game Details

  • Northford, CT - White