skip navigation

Wolves

Regular Season May - Aug. 2018
May - Aug. 2018 x Regular Season Playoffs

Wolves 10

Cobras 6

1 2 3 T
Wolves 7 1 2 10
Cobras 2 2 2 6

Game Totals

SCORING 1 2 3 T
Wolves 7 1 2 10
Cobras 2 2 2 6
POWER PLAYS
Wolves 0 for 1 (0.0%)
Cobras 1 for 2 (50.0%)
SHOTS 1 2 3 T
Wolves 12 8 6 26
Cobras 12 16 14 42
PENALTIES
Wolves 4 minutes on 2 infractions
Cobras 2 minutes on 1 infraction

Scoring Summary

Wolves Skaters

# Name G A PTS SOG PIM + / -
3 Greg Ziko 1 2 3 0 0 0
7 Brian Fay 5 2 7 0 0 0
20 AJ Gemmell 0 3 3 0 2 0
27 Mark Meyerholz 0 0 0 0 0 0
28 Ryan Clark 2 3 5 0 0 0
39 Chris Howley 1 2 3 0 0 0
49 Alex Vendetto 0 0 0 0 2 0
89 Jerry Lombardo 1 2 3 0 0 0
Totals 10 14 24 26 4

Cobras Skaters

# Name G A PTS SOG PIM + / -
2 Jeff McGuiness 0 0 0 0 0 0
4 Dan Valen 0 1 1 0 0 0
8 Matt Merola 0 3 3 0 0 0
9 Alex Juliano 1 2 3 0 0 0
10 Evan Beauvais 1 0 1 0 0 0
11 Justin Wentworth 0 0 0 0 0 0
16 Paul Avitable 1 0 1 0 0 0
17 Kyle Manny 0 0 0 0 2 0
19 Joe Juliano 2 0 2 0 0 0
26 Jack Vegliante 0 0 0 0 0 0
37 Rob Maher 1 0 1 0 0 0
Totals 6 6 12 42 2

Wolves Goalies

# Name MIN SOG SV GA SV %
1 Shane Hickey 45:00 42 36 6 .857
Totals 45:00 42 36 6 .857

Cobras Goalies

# Name MIN SOG SV GA SV %
35 Andre Boucher 45:00 25 16 9 .640
Totals 45:00 25 16 9 .640

Game Details

  • Hamden, CT