skip navigation

Wolves

Regular Season May - Aug. 2018
May - Aug. 2018 x Regular Season Playoffs

Wolves 5

Bensen's 3

1 2 3 T
Wolves 2 2 1 5
Bensen's 1 1 1 3

Game Totals

SCORING 1 2 3 T
Wolves 2 2 1 5
Bensen's 1 1 1 3
POWER PLAYS
Wolves 0 for 3 (0.0%)
Bensen's 1 for 2 (50.0%)
SHOTS 1 2 3 T
Wolves 13 16 16 45
Bensen's 9 14 10 33
PENALTIES
Wolves 4 minutes on 2 infractions
Bensen's 6 minutes on 3 infractions

Scoring Summary

Wolves Skaters

# Name G A PTS SOG PIM + / -
3 Greg Ziko 0 0 0 0 0 0
7 Brian Fay 1 1 2 0 0 0
11 Nick Lano 0 1 1 0 0 0
12 Zach Barbour 0 0 0 0 0 0
18 Cody Tardif 0 0 0 0 0 0
19 Nick Sadow 1 1 2 0 0 0
20 AJ Gemmell 0 0 0 0 0 0
22 Adam Goldstein 0 0 0 0 0 0
26 Mike Dubecky 2 0 2 0 0 0
28 Ryan Clark 0 0 0 0 2 0
33 Billy Cahill 1 0 1 0 0 0
39 Chris Howley 0 0 0 0 0 0
49 Alex Vendetto 0 0 0 0 2 0
89 Jerry Lombardo 0 0 0 0 0 0
Totals 5 3 8 45 4

Bensen's Skaters

# Name G A PTS SOG PIM + / -
3 Carl Rennie 0 1 1 0 0 0
8 Steve Farrell 0 0 0 0 4 0
9 James Frommert 0 1 1 0 2 0
10 Bob Vietz 0 2 2 0 0 0
12 Brendan Morley 1 0 1 0 0 0
14 Ian Biggs 0 0 0 0 0 0
15 Andy Bessette 0 0 0 0 0 0
16 Sam Haydock Jr. 0 0 0 0 0 0
17 Phil Seperak 2 0 2 0 0 0
18 Samir Guatam 0 0 0 0 0 0
Totals 3 4 7 33 6

Wolves Goalies

# Name MIN SOG SV GA SV %
1 Shane Hickey 45:00 33 30 3 .909
Totals 45:00 33 30 3 .909

Bensen's Goalies

# Name MIN SOG SV GA SV %
1 Rory Coster 45:00 45 40 5 .889
Totals 45:00 45 40 5 .889

Game Details

  • Northford, CT - Red