skip navigation

Freebirds

Regular Season Sept. - Dec. 2017
Sept. - Dec. 2017 x Regular Season Playoffs

Freebirds 4

Piso Mojado 2

1 2 3 T
Freebirds 1 2 1 4
Piso Mojado 0 1 1 2

Game Totals

SCORING 1 2 3 T
Freebirds 1 2 1 4
Piso Mojado 0 1 1 2
POWER PLAYS
Freebirds 0 for 1 (0.0%)
Piso Mojado 0 for 0 (0.0%)
SHOTS 1 2 3 T
Freebirds 13 13 11 37
Piso Mojado 11 10 11 32
PENALTIES
Freebirds 0 minutes on 0 infractions
Piso Mojado 2 minutes on 1 infraction

Scoring Summary

Freebirds Skaters

# Name G A PTS SOG PIM + / -
3 Derek Hoffman 0 1 1 0 0 0
4 Sean Hayes 2 0 2 0 0 0
8 Christopher Gilson 0 0 0 0 0 0
12 George Calcagnini 0 1 1 0 0 0
14 Mike Peroni 0 2 2 0 0 0
16 Patrick Carroll 0 0 0 0 0 0
19 Connor Lofts 0 1 1 0 0 0
22 Tony Green 0 1 1 0 0 0
65 Mike Manion 0 0 0 0 0 0
81 John Lesko 0 0 0 0 0 0
86 Al Castronuovo 2 0 2 0 0 0
Totals 4 6 10 37 0

Piso Mojado Skaters

# Name G A PTS SOG PIM + / -
00 Steven Pryor 1 0 1 0 0 0
3 Grant Repsher 0 1 1 0 0 0
7 Matthew Farley 0 0 0 0 0 0
12 Eric Roddy 0 0 0 0 0 0
13 Ryan Ouimet 0 0 0 0 0 0
14 Arthur Revechkis 1 1 2 0 0 0
17 Jonathan Schreiber 0 0 0 0 0 0
27 Joshua Greenberg 0 0 0 0 0 0
30 Dan Benton 0 0 0 0 2 0
61 Michael Weiner 0 0 0 0 0 0
Totals 2 2 4 32 2

Freebirds Goalies

# Name MIN SOG SV GA SV %
35 Mike Diaz 45:00 32 30 2 .938
Totals 45:00 32 30 2 .938

Piso Mojado Goalies

# Name MIN SOG SV GA SV %
1 Rich Spinelli 43:00 37 33 4 .892
Totals 43:00 37 33 4 .892

Game Details

  • Stamford, CT - CPCT South