skip navigation

High School - Division 2

Regular Season April - June 2017
April - June 2017 x Regular Season Playoffs

T-Birds 5

Green Wave 2

1 2 3 T
T-Birds 0 2 3 5
Green Wave 1 1 0 2

Game Totals

SCORING 1 2 3 T
T-Birds 0 2 3 5
Green Wave 1 1 0 2
POWER PLAYS
T-Birds 0 for 1 (0.0%)
Green Wave 0 for 1 (0.0%)
SHOTS 1 2 3 T
T-Birds 5 8 6 19
Green Wave 9 8 4 21
PENALTIES
T-Birds 2 minutes on 1 infraction
Green Wave 2 minutes on 1 infraction

Scoring Summary

T-Birds Skaters

# Name G A PTS SOG PIM + / -
4 Owen Butler 0 3 3 0 0 0
5 Jake Neubig 0 0 0 0 0 0
6 Tyler Waligrowski 0 0 0 0 0 0
8 Joe Carbone 0 0 0 0 0 0
10 Matt Pederson 3 0 3 0 0 0
13 Sean McKee 0 0 0 0 0 0
15 Luciano Palma 1 0 1 0 0 0
16 Nick Vecchio 1 2 3 0 0 0
17 Brendan Dupuis 0 1 1 0 2 0
Totals 5 6 11 19 2

Green Wave Skaters

# Name G A PTS SOG PIM + / -
2 Tyler Calhoun 0 0 0 0 0 0
5 Jarret Rivera 0 0 0 0 0 0
7 Sean Desantis 0 0 0 0 0 0
9 Tyler Wagner 0 1 1 0 0 0
10 Sam Alexanian 0 0 0 0 0 0
11 Tyler Helmus 0 0 0 0 0 0
12 Logan Maciel 0 1 1 0 0 0
13 Daniel Gallagher 1 0 1 0 0 0
14 Cam Schopfer 0 0 0 0 0 0
17 Cody Wilson 1 0 1 0 0 0
18 Ryan Zarro 0 0 0 0 0 0
20 Justin Zarro 0 0 0 0 0 0
21 Bennett Danvers 0 0 0 0 0 0
24 Matt Hasiak 0 0 0 0 0 0
30 Nick Capanna 0 0 0 0 2 0
Totals 2 2 4 21 2

T-Birds Goalies

# Name MIN SOG SV GA SV %
30 Jake Montanaro 45:00 21 19 2 .905
Totals 45:00 21 19 2 .905

Green Wave Goalies

# Name MIN SOG SV GA SV %
33 Jewell Austin 45:00 19 14 5 .737
Totals 45:00 19 14 5 .737

Game Details

  • Shelton,CT. - Lower