skip navigation

High School - Division 2

Regular Season April - June 2017
April - June 2017 x Regular Season Playoffs

Nighthawks 2

Rams 3

1 2 3 T
Nighthawks 0 1 1 2
Rams 1 1 1 3

Game Totals

SCORING 1 2 3 T
Nighthawks 0 1 1 2
Rams 1 1 1 3
POWER PLAYS
Nighthawks 0 for 3 (0.0%)
Rams 0 for 1 (0.0%)
SHOTS 1 2 3 T
Nighthawks 4 6 5 15
Rams 8 12 9 29
PENALTIES
Nighthawks 2 minutes on 1 infraction
Rams 6 minutes on 3 infractions

Scoring Summary

Nighthawks Skaters

# Name G A PTS SOG PIM + / -
2 Jack Stanton 0 0 0 0 0 0
3 Devin Marsh 0 0 0 0 2 0
4 Jack O’Connell 0 0 0 0 0 0
5 Marc Carlson 0 0 0 0 0 0
6 Philip Makris 0 1 1 0 0 0
7 Carl Bianco 0 0 0 0 0 0
8 Dillon Larkin 0 1 1 0 0 0
10 Andrew Gardner 0 0 0 0 0 0
12 Tyler Christian 1 0 1 0 0 0
13 Matthias Paltauf 0 1 1 0 0 0
14 Kyle Vitolo 0 0 0 0 0 0
15 Justin Moore 0 0 0 0 0 0
17 David Brestovansky 1 0 1 0 0 0
18 Jeremy Larkin 0 0 0 0 0 0
20 Darren Huffman 0 0 0 0 0 0
21 Adam Kliczewski 0 0 0 0 0 0
Totals 2 3 5 15 2

Rams Skaters

# Name G A PTS SOG PIM + / -
3 Max Novicelli 0 0 0 0 2 0
4 Kyle LeTorneau 1 1 2 0 0 0
5 Joe Deko 1 0 1 0 2 0
6 Jason McKinley 0 0 0 0 0 0
7 Gavin O’Donnell 0 0 0 0 0 0
8 Keith Arneson 0 0 0 0 2 0
11 Drew Riccitelli 0 0 0 0 0 0
12 Kyle Sheehan 0 0 0 0 0 0
15 Scott Heseltine 0 1 1 0 0 0
17 Dylan Clark 0 0 0 0 0 0
18 Nathan Pelletier 0 0 0 0 0 0
19 Matt Vendetto 0 0 0 0 0 0
20 Sawyer Hackett 0 0 0 0 0 0
21 James Ilnicki 1 2 3 0 0 0
22 Ben O’Connor 0 0 0 0 0 0
23 Liam Killea 0 0 0 0 0 0
Totals 3 4 7 29 6

Nighthawks Goalies

# Name MIN SOG SV GA SV %
30 Markus Paltauf 45:00 29 26 3 .897
35 Mike Greene 0:00 0 0 0 .000
Totals 45:00 29 26 3 .897

Rams Goalies

# Name MIN SOG SV GA SV %
1 Anthony Vignola 23:00 8 7 1 .875
35 Nick Mongillo 23:00 8 7 1 .875
Totals 46:00 16 14 2 .875

Game Details

  • Shelton,CT. - Lower