skip navigation

North Stars

Regular Season Sept. - Dec. 2016
Sept. - Dec. 2016 x Regular Season Playoffs

Orangutans 4

North Stars 3

1 2 3 T
Orangutans 2 2 0 4
North Stars 1 1 1 3

Game Totals

SCORING 1 2 3 T
Orangutans 2 2 0 4
North Stars 1 1 1 3
POWER PLAYS
Orangutans 1 for 5 (20.0%)
North Stars 0 for 8 (0.0%)
SHOTS 1 2 3 T
Orangutans 16 16 15 47
North Stars 15 16 17 48
PENALTIES
Orangutans 16 minutes on 8 infractions
North Stars 10 minutes on 5 infractions

Scoring Summary

Orangutans Skaters

# Name G A PTS SOG PIM + / -
1 Kyle Mendillo 0 0 0 0 2 0
4 Dave Fischer 0 0 0 0 4 0
5 Rich Vitali 0 1 1 0 0 0
7 Dave Hickey 0 0 0 0 0 0
11 Phelan Sullivan 0 1 1 0 0 0
13 Trent Roberts 0 1 1 0 4 0
18 Logan Cathey 0 0 0 0 2 0
22 Nick Iannotti 4 0 4 0 0 0
24 Sean Gilshannon 0 0 0 0 0 0
33 Chris Porto 0 1 1 0 4 0
77 Colton George 0 0 0 0 0 0
80 Mike Zeranski 0 0 0 0 0 0
Totals 4 5 9 47 16

North Stars Skaters

# Name G A PTS SOG PIM + / -
2 Kevin Saksa 1 0 1 0 0 0
5 James Gilchrist 0 0 0 0 0 0
6 Kendra Gedney 0 0 0 0 0 0
8 John Loukides 0 1 1 0 0 0
11 Austin Willoughby 0 0 0 0 0 0
12 Patrick DiCaprio 0 1 1 0 0 0
13 Tom Saksa 0 0 0 0 2 0
14 Jon Podolak 0 0 0 0 0 0
22 Geoff Baum 1 0 1 0 0 0
27 Kyle Howles 0 1 1 0 0 0
76 Brook Ladrigan 0 2 2 0 0 0
77 Naomi Fowler 0 0 0 0 0 0
82 Dan Saksa 0 0 0 0 0 0
97 Jamie MacGregor 1 0 1 0 4 0
Totals 3 5 8 48 10

Orangutans Goalies

# Name MIN SOG SV GA SV %
31 Brian Sullivan 45:00 48 45 3 .938
Totals 45:00 48 45 3 .938

North Stars Goalies

# Name MIN SOG SV GA SV %
35 Josh Wood 45:00 47 43 4 .915
Totals 45:00 47 43 4 .915

Game Details

  • Wallingford,CT.