skip navigation

High School - Division 2

Regular Season April - June 2016
April - June 2016 x Regular Season Playoffs

Green Wave 3

Nighthawks 0

1 2 3 T
Green Wave 2 1 0 3
Nighthawks 0 0 0 0

Game Totals

SCORING 1 2 3 T
Green Wave 2 1 0 3
Nighthawks 0 0 0 0
POWER PLAYS
Green Wave 1 for 1 (100.0%)
Nighthawks 0 for 4 (0.0%)
SHOTS 1 2 3 T
Green Wave 16 12 10 38
Nighthawks 10 10 12 32
PENALTIES
Green Wave 6 minutes on 4 infractions
Nighthawks 7 minutes on 1 infraction

Scoring Summary

Green Wave Skaters

# Name G A PTS SOG PIM + / -
2 Emily Sanford 0 0 0 0 0 0
3 Ryan Berry 1 0 1 0 0 0
4 Ryan Zarro 0 1 1 0 2 0
5 Justin Zarro 1 1 2 0 0 0
6 Max Halberg 0 1 1 0 0 0
7 Matt Hassiak 0 0 0 0 2 0
9 Bryan Almeida 0 0 0 0 0 0
10 Logan Maciel 0 0 0 0 0 0
11 Tyler Helmus 0 0 0 0 0 0
13 Christian Schopfer 1 0 1 0 0 0
15 Sean DeSantis 0 0 0 0 2 0
17 Cameron Schopfer 0 0 0 0 0 0
18 Hunter Colburn 0 0 0 0 0 0
19 Ryan Ptakowski 0 2 2 0 0 0
20 Ben Paquin 0 0 0 0 0 0
21 Bennet Danvers 0 0 0 0 0 0
Totals 3 5 8 38 6

Nighthawks Skaters

# Name G A PTS SOG PIM + / -
2 Jetson Ku 0 0 0 0 0 0
3 Devin Marsh 0 0 0 0 7 0
4 Adam Kliczewski 0 0 0 0 0 0
5 Marc Carlson 0 0 0 0 0 0
7 Jeremy Larkin 0 0 0 0 0 0
9 Tom Phaneuf 0 0 0 0 0 0
12 Will Pellison 0 0 0 0 0 0
14 Dillon Larkin 0 0 0 0 0 0
15 Justin Moore 0 0 0 0 0 0
16 David Brestovansky 0 0 0 0 0 0
18 Tyler Christian 0 0 0 0 0 0
19 Scott McLean 0 0 0 0 0 0
20 Adam Gray 0 0 0 0 0 0
21 Jay Hawke 0 0 0 0 0 0
Totals 0 0 0 32 7

Green Wave Goalies

# Name MIN SOG SV GA SV %
1 William Slohm 22:30 16 16 0 1.000
35 John Santoro 22:30 16 16 0 1.000
Totals 45:00 32 32 0 1.000

Nighthawks Goalies

# Name MIN SOG SV GA SV %
30 Kyle Murphy 45:00 38 35 3 .921
Totals 45:00 38 35 3 .921

Game Details

  • Milford,CT.