skip navigation

D-Conference

Regular Season Sept. - Dec. 2015
Sept. - Dec. 2015 x Regular Season Playoffs

Totems 2

North Stars 3

1 2 3 T
Totems 1 1 0 2
North Stars 2 1 0 3

Game Totals

SCORING 1 2 3 T
Totems 1 1 0 2
North Stars 2 1 0 3
POWER PLAYS
Totems 0 for 1 (0.0%)
North Stars 1 for 1 (100.0%)
SHOTS 1 2 3 T
Totems 8 10 7 25
North Stars 8 12 10 30
PENALTIES
Totems 2 minutes on 1 infraction
North Stars 2 minutes on 1 infraction

Scoring Summary

Totems Skaters

# Name G A PTS SOG PIM + / -
00 Ryan Jayne 0 0 0 0 0 0
4 Kiernan Daly 1 1 2 0 0 0
9 Andrew Myruski 1 1 2 0 0 0
11 Justin Robinson 0 0 0 0 0 0
14 Lou Luster 0 0 0 0 0 0
19 Ed Reed 0 1 1 0 0 0
20 Leo Connors 0 0 0 0 0 0
24 Derek Koch 0 0 0 0 0 0
26 Greg Welch 0 0 0 0 0 0
68 John Dunn 0 0 0 0 0 0
Totals 2 3 5 25 2

North Stars Skaters

# Name G A PTS SOG PIM + / -
2 Kevin Saksa 0 0 0 0 0 0
5 James Gilchrist 0 1 1 0 0 0
6 Kendra Gedney 0 0 0 0 0 0
8 John Loukides 0 0 0 0 0 0
12 Pat DiCaprio 0 0 0 0 0 0
13 Tom Saksa 0 0 0 0 0 0
22 Geoff Baum 1 1 2 0 0 0
27 Kyle Howles 1 0 1 0 0 0
37 James Dowd 0 0 0 0 2 0
76 Brook Ladrigan 1 0 1 0 0 0
82 Dan Saksa 0 0 0 0 0 0
Totals 3 2 5 30 2

Totems Goalies

# Name MIN SOG SV GA SV %
39 Jamie Sharetto 45:00 30 27 3 .900
Totals 45:00 30 27 3 .900

North Stars Goalies

# Name MIN SOG SV GA SV %
11 Austin Willoughby 45:00 25 23 2 .920
Totals 45:00 25 23 2 .920

Game Details

  • Shelton,CT.